2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 02 | boyd, nick | 11 | 11 | 324 | 29.5 | 80 | 168 | .476 | 20 | 63 | .317 | 41 | 51 | .804 | 221 | 20.1 | 7 | 28 | 35 | 3.2 | 20 | 38 | 22 | 15 | 0 |
| 25 | blackwell, john | 11 | 11 | 347 | 31.5 | 57 | 149 | .383 | 32 | 78 | .410 | 64 | 77 | .831 | 210 | 19.1 | 16 | 38 | 54 | 4.9 | 26 | 18 | 18 | 18 | 0 |
| 31 | winter, nolan | 11 | 11 | 317 | 28.8 | 57 | 97 | .588 | 8 | 30 | .267 | 29 | 36 | .806 | 151 | 13.7 | 30 | 75 | 105 | 9.5 | 32 | 18 | 11 | 9 | 13 |
| 22 | rapp, austin | 11 | 7 | 262 | 23.8 | 32 | 87 | .368 | 16 | 57 | .281 | 18 | 20 | .900 | 98 | 8.9 | 14 | 26 | 40 | 3.6 | 15 | 22 | 14 | 3 | 11 |
| 07 | rohde, andrew | 11 | 11 | 282 | 25.6 | 28 | 65 | .431 | 15 | 43 | .349 | 8 | 10 | .800 | 79 | 7.2 | 6 | 18 | 24 | 2.2 | 24 | 30 | 12 | 16 | 1 |
| 00 | carrington, braeden | 10 | 0 | 139 | 13.9 | 15 | 41 | .366 | 11 | 32 | .344 | 7 | 9 | .778 | 48 | 4.8 | 2 | 15 | 17 | 1.7 | 8 | 11 | 6 | 2 | 1 |
| 32 | bieliauskas, aleksas | 11 | 4 | 184 | 16.7 | 20 | 39 | .513 | 7 | 18 | .389 | 2 | 4 | .500 | 49 | 4.5 | 16 | 37 | 53 | 4.8 | 22 | 7 | 10 | 3 | 8 |
| 05 | janicki, jack | 11 | 0 | 192 | 17.5 | 11 | 34 | .324 | 7 | 24 | .292 | 1 | 2 | .500 | 30 | 2.7 | 10 | 12 | 22 | 2.0 | 23 | 7 | 10 | 10 | 2 |
| 15 | gard, isaac | 7 | 0 | 8 | 1.1 | 2 | 5 | .400 | 2 | 4 | .500 | 2 | 2 | 1.000 | 8 | 1.1 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 |
| 13 | jones, hayden | 10 | 0 | 59 | 5.9 | 2 | 5 | .400 | 0 | 0 | .000 | 6 | 10 | .600 | 10 | 1.0 | 4 | 11 | 15 | 1.5 | 10 | 4 | 7 | 1 | 0 |
| 23 | garlock, will | 11 | 0 | 85 | 7.7 | 3 | 4 | .750 | 0 | 0 | .000 | 2 | 6 | .333 | 8 | 0.7 | 4 | 4 | 8 | 0.7 | 15 | 16 | 2 | 0 | 2 |
| 11 | robison, jack | 8 | 0 | 15 | 1.9 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | .000 | 5 | 0.6 | 1 | 1 | 2 | 0.2 | 0 | 0 | 2 | 1 | 0 |
| 18 | greppi, riccardo | 7 | 0 | 11 | 1.6 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 2 | 0.3 | 0 | 2 | 1 | 0 | 0 |
| Total | Â | 11 | 2225 | 202.3 | 309 | 698 | .443 | 119 | 352 | .338 | 180 | 227 | .793 | 917 | 83.36 | 129 | 287 | 416 | 37.8 | 195 | 174 | 120 | 78 | 38 | |
| Opponents | Â | 11 | 2225 | 202.3 | 291 | 656 | .444 | 94 | 266 | .353 | 154 | 216 | .713 | 830 | 75.45 | 97 | 279 | 376 | 34.2 | 212 | 147 | 134 | 66 | 41 | |



