Penn St. vs Wisconsin
Penn St. - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dunn, D'marco | * | 33 | 10 - 12 | 4 - 5 | 1 - 1 | 0 - 3 | 3 | 2 | 4 | 1 | 0 | 0 | 25 |
| 14 | Konan Niederhauser, Yanic | * | 34 | 7 - 11 | 0 - 0 | 1 - 3 | 3 - 8 | 11 | 3 | 3 | 3 | 5 | 0 | 15 |
| 24 | Hicks, Zach | * | 31 | 3 - 4 | 3 - 4 | 5 - 6 | 0 - 7 | 7 | 3 | 0 | 2 | 1 | 2 | 14 |
| 4 | Dilione V, Freddie | * | 29 | 3 - 9 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 3 | 3 | 2 | 1 | 0 | 9 |
| 1 | Baldwin Jr., Ace | * | 33 | 2 - 7 | 1 - 4 | 3 - 5 | 0 - 4 | 4 | 3 | 9 | 3 | 0 | 3 | 8 |
| 3 | Kern, Nick | 19 | 5 - 9 | 1 - 1 | 1 - 2 | 0 - 5 | 5 | 1 | 2 | 1 | 0 | 0 | 12 | |
| 7 | Stewart, Dominick | 7 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 00 | Carter, Jahvin | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Nzeh, Kachi | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-55 | 11-19 | 13-19 | 4-32 | 36 | 16 | 21 | 13 | 7 | 5 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-25 | 5-8 | 4-7 |
| 52.0% | 62.5% | 57.1% | |
| 2nd Half | 18-30 | 6-11 | 9-12 |
| 60.0% | 54.5% | 75.0% | |
| Total | 31-55 | 11-19 | 13-19 |
| 56.4% | 57.9% | 68.4% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 3 time(s)
Points in the Paint: 38
Fast Break Points: 18
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 15
Wisconsin - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Blackwell, John | * | 35 | 6 - 15 | 3 - 6 | 4 - 4 | 2 - 3 | 5 | 5 | 3 | 1 | 0 | 2 | 19 |
| 22 | Crowl, Steven | * | 32 | 8 - 15 | 2 - 4 | 1 - 1 | 2 - 2 | 4 | 0 | 3 | 2 | 0 | 1 | 19 |
| 9 | Tonje, John | * | 33 | 2 - 13 | 2 - 7 | 7 - 8 | 1 - 6 | 7 | 1 | 2 | 0 | 0 | 0 | 13 |
| 4 | Mcgee, Kamari | * | 27 | 4 - 11 | 2 - 5 | 1 - 2 | 2 - 1 | 3 | 4 | 0 | 0 | 1 | 1 | 11 |
| 31 | Winter, Nolan | * | 14 | 3 - 4 | 1 - 1 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 1 | 0 | 7 |
| 7 | Gilmore, Carter | 26 | 1 - 3 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | |
| 13 | Amos, Xavier | 6 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 33 | Janicki, Jack | 22 | 0 - 3 | 0 - 3 | 0 - 0 | 1 - 3 | 4 | 4 | 2 | 3 | 0 | 2 | 0 | |
| 3 | Hunter, Camren | 5 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 35 | Ilver, Markus | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-69 | 10-31 | 15-17 | 12-23 | 35 | 18 | 11 | 9 | 2 | 7 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-34 | 7-17 | 3-4 |
| 44.1% | 41.2% | 75.0% | |
| 2nd Half | 10-35 | 3-14 | 12-13 |
| 28.6% | 21.4% | 92.3% | |
| Total | 25-69 | 10-31 | 15-17 |
| 36.2% | 32.3% | 88.2% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 11
Lead Changed 3 time(s)
Points off Turnovers: 15
Bench Points: 6















