Wisconsin vs Iowa
Wisconsin - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Tonje, John | * | 34 | 5 - 11 | 3 - 9 | 9 - 10 | 0 - 6 | 6 | 2 | 4 | 2 | 1 | 0 | 22 |
| 25 | Blackwell, John | * | 33 | 7 - 15 | 3 - 7 | 2 - 3 | 1 - 5 | 6 | 2 | 2 | 3 | 0 | 1 | 19 |
| 11 | Klesmit, Max | * | 30 | 3 - 8 | 2 - 6 | 1 - 2 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 0 | 9 |
| 22 | Crowl, Steven | * | 30 | 2 - 7 | 1 - 4 | 2 - 2 | 2 - 6 | 8 | 2 | 2 | 1 | 1 | 3 | 7 |
| 31 | Winter, Nolan | * | 19 | 2 - 8 | 0 - 3 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 1 | 0 | 0 | 4 |
| 4 | Mcgee, Kamari | 20 | 2 - 2 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 1 | 0 | 1 | 5 | |
| 7 | Gilmore, Carter | 23 | 1 - 5 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 5 | 2 | 0 | 0 | 0 | 3 | |
| 33 | Janicki, Jack | 4 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 13 | Amos, Xavier | 7 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-61 | 12-35 | 14-17 | 12-30 | 42 | 14 | 15 | 9 | 2 | 5 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-30 | 7-17 | 2-3 |
| 46.7% | 41.2% | 66.7% | |
| 2nd Half | 10-31 | 5-18 | 12-14 |
| 32.3% | 27.8% | 85.7% | |
| Total | 24-61 | 12-35 | 14-17 |
| 39.3% | 34.3% | 82.4% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 12 time(s)
Points in the Paint: 20
Fast Break Points: 3
Lead Changed 10 time(s)
Points off Turnovers: 7
Bench Points: 13
Iowa - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Dix, Josh | * | 35 | 5 - 12 | 3 - 6 | 0 - 0 | 0 - 5 | 5 | 2 | 2 | 1 | 0 | 1 | 13 |
| 3 | Thelwell, Drew | * | 26 | 3 - 9 | 1 - 3 | 4 - 4 | 2 - 2 | 4 | 0 | 3 | 3 | 0 | 0 | 11 |
| 7 | Traore, Seydou | * | 29 | 4 - 13 | 1 - 4 | 0 - 0 | 1 - 5 | 6 | 3 | 3 | 1 | 2 | 0 | 9 |
| 20 | Sandfort, Payton | * | 34 | 2 - 11 | 1 - 7 | 2 - 2 | 1 - 7 | 8 | 2 | 1 | 1 | 1 | 3 | 7 |
| 44 | Mulvey, Riley | * | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 24 | Sandfort, Pryce | 25 | 6 - 9 | 1 - 3 | 1 - 3 | 2 - 2 | 4 | 0 | 2 | 0 | 0 | 0 | 14 | |
| 13 | Dembele, Ladji | 24 | 3 - 5 | 1 - 1 | 0 - 0 | 2 - 2 | 4 | 4 | 0 | 2 | 0 | 0 | 7 | |
| 14 | Kingsbury, Carter | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Harding, Brock | 10 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 00 | Brauns, Even | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-63 | 8-25 | 7-9 | 11-27 | 38 | 15 | 12 | 9 | 3 | 5 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-36 | 5-13 | 2-2 |
| 44.4% | 38.5% | 100.0% | |
| 2nd Half | 8-27 | 3-12 | 5-7 |
| 29.6% | 25.0% | 71.4% | |
| Total | 24-63 | 8-25 | 7-9 |
| 38.1% | 32.0% | 77.8% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 12 time(s)
Points in the Paint: 20
Fast Break Points: 9
Lead Changed 10 time(s)
Points off Turnovers: 13
Bench Points: 23














