Iowa vs Wisconsin
Iowa - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Thelwell, Drew | * | 32 | 9 - 14 | 3 - 5 | 4 - 4 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 4 | 25 |
| 4 | Dix, Josh | * | 32 | 7 - 10 | 2 - 3 | 0 - 0 | 2 - 0 | 2 | 0 | 1 | 0 | 0 | 2 | 16 |
| 32 | Freeman, Owen | * | 28 | 6 - 11 | 0 - 0 | 2 - 3 | 1 - 2 | 3 | 1 | 1 | 3 | 1 | 0 | 14 |
| 2 | Harding, Brock | * | 23 | 3 - 8 | 2 - 5 | 2 - 2 | 0 - 2 | 2 | 3 | 5 | 2 | 0 | 0 | 10 |
| 20 | Sandfort, Payton | * | 23 | 1 - 9 | 0 - 5 | 0 - 0 | 1 - 4 | 5 | 3 | 2 | 1 | 0 | 0 | 2 |
| 24 | Sandfort, Pryce | 19 | 3 - 6 | 1 - 3 | 3 - 4 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 1 | 10 | |
| 7 | Traore, Seydou | 14 | 1 - 4 | 1 - 2 | 1 - 4 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | |
| 8 | Koch, Cooper | 10 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Dembele, Ladji | 9 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Brauns, Even | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Tadjo, Chris | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Kingsbury, Carter | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-66 | 9-24 | 12-18 | 7-14 | 21 | 13 | 13 | 9 | 1 | 7 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-32 | 5-12 | 0-3 |
| 59.4% | 41.7% | 0.0% | |
| 2nd Half | 13-34 | 4-12 | 12-15 |
| 38.2% | 33.3% | 80.0% | |
| Total | 32-66 | 9-24 | 12-18 |
| 48.5% | 37.5% | 66.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 5 time(s)
Points in the Paint: 34
Fast Break Points: 14
Lead Changed 4 time(s)
Points off Turnovers: 21
Bench Points: 18
Wisconsin - 116
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Blackwell, John | * | 32 | 11 - 18 | 6 - 10 | 4 - 4 | 0 - 8 | 8 | 2 | 5 | 2 | 0 | 0 | 32 |
| 31 | Winter, Nolan | * | 25 | 8 - 11 | 1 - 2 | 1 - 2 | 2 - 6 | 8 | 2 | 0 | 1 | 0 | 0 | 18 |
| 22 | Crowl, Steven | * | 20 | 4 - 4 | 0 - 0 | 6 - 6 | 1 - 6 | 7 | 1 | 3 | 3 | 0 | 0 | 14 |
| 9 | Tonje, John | * | 24 | 3 - 6 | 2 - 3 | 4 - 5 | 2 - 1 | 3 | 0 | 2 | 1 | 0 | 3 | 12 |
| 11 | Klesmit, Max | * | 23 | 3 - 5 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 3 | 6 | 1 | 0 | 0 | 8 |
| 4 | Mcgee, Kamari | 21 | 4 - 8 | 4 - 5 | 0 - 0 | 0 - 4 | 4 | 2 | 4 | 1 | 0 | 1 | 12 | |
| 7 | Gilmore, Carter | 22 | 2 - 3 | 2 - 2 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 0 | 6 | |
| 13 | Amos, Xavier | 9 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | |
| 35 | Ilver, Markus | 5 | 1 - 2 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 3 | Hunter, Camren | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 5 | Freitag, Daniel | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 33 | Janicki, Jack | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 21 | Hodges, Chris | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Robison, Jack | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Gard, Isaac | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 40-62 | 21-31 | 15-17 | 8-29 | 37 | 16 | 26 | 13 | 0 | 4 | 116 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 20-33 | 9-13 | 5-5 |
| 60.6% | 69.2% | 100.0% | |
| 2nd Half | 20-29 | 12-18 | 10-12 |
| 69.0% | 66.7% | 83.3% | |
| Total | 40-62 | 21-31 | 15-17 |
| 64.5% | 67.7% | 88.2% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 5 time(s)
Points in the Paint: 38
Fast Break Points: 13
Lead Changed 4 time(s)
Points off Turnovers: 8
Bench Points: 32




















