Chicago St. vs Wisconsin
 Chicago St. - 53
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Crawford, Noble  | * | 16 | 3 - 7 | 2 - 3 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 1 | 0 | 1 | 8 | 
| 12 | Spinelli, Gabe  | * | 29 | 2 - 7 | 0 - 1 | 2 - 2 | 1 - 10 | 11 | 1 | 3 | 1 | 0 | 0 | 6 | 
| 10 | Robinson, Matthew  | * | 29 | 2 - 9 | 0 - 5 | 2 - 2 | 0 - 3 | 3 | 1 | 0 | 1 | 1 | 1 | 6 | 
| 1 | Mckoy, Jr., Troy  | * | 19 | 2 - 6 | 1 - 5 | 1 - 1 | 0 - 2 | 2 | 4 | 1 | 1 | 0 | 0 | 6 | 
| 5 | Jernigan, Cameron  | * | 22 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 1 | 0 | 1 | 4 | 
| 13 | Forrest, Jalen  | 26 | 4 - 8 | 0 - 2 | 2 - 2 | 1 - 2 | 3 | 1 | 1 | 0 | 1 | 0 | 10 | |
| 00 | Spate, Greg  | 15 | 3 - 6 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | |
| 3 | Spinelli, Joe  | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 4 | Sunderland, Saxby  | 22 | 1 - 6 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 4 | 1 | 1 | 1 | 0 | 2 | |
| 20 | Delancy, CJ  | 16 | 0 - 4 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | |
| 22 | Cox, Dailliss  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Brown, Michael  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-59 | 6-24 | 7-7 | 7-26 | 33 | 20 | 8 | 11 | 5 | 3 | 53 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 9-31 | 1-12 | 6-6 | 
| 29.0% | 8.3% | 100.0% | |
| 2nd Half | 11-28 | 5-12 | 1-1 | 
| 39.3% | 41.7% | 100.0% | |
| Total | 20-59 | 6-24 | 7-7 | 
| 33.9% | 25.0% | 100.0% | 
 Technical Fouls:  Mckoy, Jr., Troy (1); Delancy, CJ (1)
Second Chance Points:  2
Scores Tied:  0 time(s) 
Points in the Paint:  18
Fast Break Points:  11
Lead Changed  0 time(s) 
Points off Turnovers:  6
Bench Points:  23
 Wisconsin - 74
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Tonje, John | * | 30 | 5 - 12 | 3 - 6 | 9 - 10 | 0 - 5 | 5 | 0 | 3 | 1 | 0 | 1 | 22 | 
| 31 | Winter, Nolan | * | 20 | 4 - 4 | 1 - 1 | 3 - 3 | 0 - 6 | 6 | 0 | 1 | 0 | 0 | 0 | 12 | 
| 22 | Crowl, Steven | * | 28 | 4 - 7 | 0 - 0 | 1 - 2 | 3 - 4 | 7 | 0 | 5 | 1 | 3 | 0 | 9 | 
| 25 | Blackwell, John | * | 26 | 2 - 8 | 1 - 5 | 2 - 2 | 1 - 3 | 4 | 2 | 0 | 1 | 1 | 1 | 7 | 
| 11 | Klesmit, Max | * | 26 | 2 - 9 | 1 - 7 | 0 - 0 | 0 - 2 | 2 | 2 | 5 | 2 | 0 | 0 | 5 | 
| 13 | Amos, Xavier | 13 | 3 - 8 | 2 - 4 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 33 | Janicki, Jack | 18 | 1 - 3 | 1 - 3 | 0 - 0 | 1 - 4 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | |
| 18 | Greppi, Riccardo | 2 | 0 - 0 | 0 - 0 | 3 - 4 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 35 | Ilver, Markus | 2 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 7 | Gilmore, Carter | 11 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 4 | Mcgee, Kamari | 15 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 5 | Freitag, Daniel | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2 | Robison, Jack | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Hunter, Camren | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Gard, Isaac | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Hodges, Chris | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-59 | 10-30 | 18-21 | 11-30 | 41 | 10 | 17 | 8 | 4 | 3 | 74 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-31 | 3-16 | 5-6 | 
| 38.7% | 18.8% | 83.3% | |
| 2nd Half | 11-28 | 7-14 | 13-15 | 
| 39.3% | 50.0% | 86.7% | |
| Total | 23-59 | 10-30 | 18-21 | 
| 39.0% | 33.3% | 85.7% | 
 Technical Fouls:  Mcgee, Kamari (1)
Second Chance Points:  12
Scores Tied:  0 time(s) 
Points in the Paint:  26
Fast Break Points:  5
Lead Changed  0 time(s) 
Points off Turnovers:  19
Bench Points:  19





















