App State vs Wisconsin
App State - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Huntley, CJ | * | 30 | 4 - 7 | 3 - 5 | 2 - 2 | 2 - 4 | 6 | 4 | 0 | 1 | 1 | 0 | 13 |
| 00 | Threadgill, Jackson | * | 29 | 5 - 8 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 5 | 0 | 0 | 11 |
| 7 | Beaubrun, Jalil | * | 23 | 4 - 8 | 0 - 2 | 1 - 3 | 0 - 5 | 5 | 2 | 0 | 1 | 0 | 1 | 9 |
| 12 | Tate, Myles | * | 32 | 2 - 10 | 1 - 5 | 0 - 1 | 0 - 6 | 6 | 3 | 5 | 3 | 0 | 1 | 5 |
| 10 | Muttilib, Jamil | * | 24 | 0 - 7 | 0 - 5 | 0 - 0 | 2 - 3 | 5 | 1 | 1 | 1 | 1 | 0 | 0 |
| 44 | Marcus Jr., Michael | 11 | 2 - 3 | 0 - 0 | 1 - 1 | 3 - 0 | 3 | 1 | 0 | 2 | 0 | 0 | 5 | |
| 5 | Clarke Jr., Jason | 4 | 1 - 2 | 1 - 1 | 2 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 8 | Alston, Anthony | 19 | 1 - 4 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 2 | 2 | 2 | 0 | 0 | 3 | |
| 3 | Wilson, Luke | 16 | 1 - 4 | 0 - 0 | 1 - 4 | 1 - 0 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | |
| 2 | Dodd, Alonzo | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 4 | Conners, Dior | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-56 | 7-24 | 7-13 | 11-25 | 36 | 19 | 11 | 18 | 2 | 2 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-23 | 4-11 | 0-0 |
| 34.8% | 36.4% | 0.0% | |
| 2nd Half | 13-33 | 3-13 | 7-13 |
| 39.4% | 23.1% | 53.8% | |
| Total | 21-56 | 7-24 | 7-13 |
| 37.5% | 29.2% | 53.8% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 2
Bench Points: 18
Wisconsin - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Tonje, John | * | 30 | 8 - 14 | 1 - 5 | 0 - 0 | 1 - 6 | 7 | 1 | 5 | 0 | 0 | 2 | 17 |
| 22 | Crowl, Steven | * | 28 | 7 - 12 | 1 - 3 | 2 - 2 | 0 - 1 | 1 | 1 | 4 | 1 | 0 | 2 | 17 |
| 11 | Klesmit, Max | * | 28 | 5 - 11 | 2 - 6 | 3 - 3 | 0 - 1 | 1 | 2 | 4 | 1 | 0 | 5 | 15 |
| 31 | Winter, Nolan | * | 23 | 3 - 5 | 1 - 2 | 3 - 5 | 6 - 2 | 8 | 3 | 0 | 1 | 0 | 2 | 10 |
| 25 | Blackwell, John | * | 23 | 4 - 10 | 0 - 2 | 0 - 1 | 1 - 3 | 4 | 3 | 1 | 1 | 0 | 0 | 8 |
| 13 | Amos, Xavier | 12 | 2 - 8 | 2 - 4 | 4 - 4 | 2 - 4 | 6 | 0 | 0 | 1 | 0 | 1 | 10 | |
| 4 | Mcgee, Kamari | 21 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 0 | 4 | |
| 35 | Ilver, Markus | 6 | 1 - 4 | 0 - 2 | 1 - 1 | 1 - 2 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | |
| 2 | Robison, Jack | 1 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 7 | Gilmore, Carter | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Janicki, Jack | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Freitag, Daniel | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Greppi, Riccardo | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Hunter, Camren | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Konop, Aidan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Gard, Isaac | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Hodges, Chris | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-70 | 8-28 | 13-16 | 14-29 | 43 | 18 | 17 | 6 | 1 | 14 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-35 | 3-10 | 1-4 |
| 45.7% | 30.0% | 25.0% | |
| 2nd Half | 17-35 | 5-18 | 12-12 |
| 48.6% | 27.8% | 100.0% | |
| Total | 33-70 | 8-28 | 13-16 |
| 47.1% | 28.6% | 81.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 48
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 20






















