Iowa vs Wisconsin
Iowa - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Perkins, Tony | * | 32 | 8 - 14 | 2 - 2 | 7 - 9 | 1 - 3 | 4 | 3 | 2 | 2 | 0 | 3 | 25 |
| 32 | Freeman, Owen | * | 37 | 7 - 9 | 0 - 0 | 0 - 0 | 2 - 11 | 13 | 2 | 1 | 2 | 3 | 1 | 14 |
| 23 | Krikke, Ben | * | 20 | 3 - 4 | 1 - 1 | 3 - 5 | 0 - 1 | 1 | 4 | 2 | 2 | 0 | 0 | 10 |
| 20 | Sandfort, Payton | * | 34 | 3 - 11 | 3 - 7 | 0 - 0 | 2 - 3 | 5 | 2 | 0 | 2 | 0 | 0 | 9 |
| 22 | Mccaffery, Patrick | * | 27 | 2 - 9 | 0 - 4 | 1 - 1 | 0 - 3 | 3 | 2 | 4 | 3 | 0 | 1 | 5 |
| 5 | Bowen, Dasonte | 13 | 3 - 8 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | |
| 2 | Harding, Brock | 12 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | |
| 4 | Dix, Josh | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Dembele, Ladji | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Sandfort, Pryce | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Brauns, Even | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-62 | 7-17 | 11-16 | 8-24 | 32 | 22 | 13 | 14 | 3 | 5 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-30 | 5-12 | 5-6 |
| 36.7% | 41.7% | 83.3% | |
| 2nd Half | 16-32 | 2-5 | 6-10 |
| 50.0% | 40.0% | 60.0% | |
| Total | 27-62 | 7-17 | 11-16 |
| 43.5% | 41.2% | 68.8% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 7 time(s)
Points in the Paint: 36
Fast Break Points: 13
Lead Changed 5 time(s)
Points off Turnovers: 14
Bench Points: 9
Wisconsin - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Wahl, Tyler | * | 29 | 4 - 6 | 0 - 0 | 11 - 13 | 3 - 5 | 8 | 1 | 2 | 1 | 1 | 2 | 19 |
| 2 | Storr, AJ | * | 31 | 7 - 13 | 1 - 6 | 1 - 2 | 0 - 2 | 2 | 1 | 1 | 2 | 1 | 0 | 16 |
| 11 | Klesmit, Max | * | 30 | 4 - 8 | 1 - 5 | 6 - 8 | 0 - 1 | 1 | 1 | 4 | 0 | 0 | 1 | 15 |
| 22 | Crowl, Steven | * | 33 | 6 - 10 | 2 - 2 | 0 - 0 | 2 - 11 | 13 | 3 | 2 | 4 | 1 | 0 | 14 |
| 23 | Hepburn, Chucky | * | 25 | 2 - 5 | 0 - 1 | 0 - 1 | 0 - 2 | 2 | 4 | 3 | 2 | 0 | 2 | 4 |
| 25 | Blackwell, John | 24 | 1 - 5 | 0 - 1 | 3 - 6 | 1 - 3 | 4 | 2 | 1 | 3 | 0 | 1 | 5 | |
| 31 | Winter, Nolan | 7 | 2 - 3 | 0 - 1 | 1 - 1 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 14 | Gilmore, Carter | 11 | 0 - 1 | 0 - 0 | 3 - 4 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 4 | Mcgee, Kamari | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 3 | 2 | |
| 3 | Essegian, Connor | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-52 | 4-16 | 25-35 | 8-30 | 38 | 15 | 15 | 13 | 3 | 9 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 1-8 | 5-9 |
| 46.4% | 12.5% | 55.6% | |
| 2nd Half | 14-24 | 3-8 | 20-26 |
| 58.3% | 37.5% | 76.9% | |
| Total | 27-52 | 4-16 | 25-35 |
| 51.9% | 25.0% | 71.4% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 7 time(s)
Points in the Paint: 42
Fast Break Points: 15
Lead Changed 5 time(s)
Points off Turnovers: 24
Bench Points: 15















