Wisconsin vs Arizona
Wisconsin - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Crowl, Steven | * | 26 | 5 - 9 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 3 | 0 | 0 | 11 |
| 2 | Storr, AJ | * | 25 | 4 - 13 | 0 - 0 | 2 - 3 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 |
| 5 | Wahl, Tyler | * | 25 | 3 - 9 | 0 - 1 | 2 - 3 | 1 - 4 | 5 | 5 | 1 | 1 | 0 | 0 | 8 |
| 23 | Hepburn, Chucky | * | 29 | 3 - 9 | 1 - 2 | 0 - 0 | 0 - 6 | 6 | 2 | 6 | 1 | 0 | 1 | 7 |
| 11 | Klesmit, Max | * | 27 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 2 | 0 | 0 | 5 |
| 25 | Blackwell, John | 26 | 6 - 12 | 4 - 5 | 1 - 2 | 1 - 6 | 7 | 2 | 2 | 0 | 0 | 0 | 17 | |
| 14 | Gilmore, Carter | 11 | 3 - 4 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | |
| 35 | Ilver, Markus | 4 | 2 - 4 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 31 | Winter, Nolan | 14 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | |
| 3 | Essegian, Connor | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Mcgee, Kamari | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Lindsey, Isaac | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-70 | 10-21 | 5-8 | 6-24 | 30 | 18 | 13 | 8 | 0 | 3 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-31 | 3-7 | 4-6 |
| 38.7% | 42.9% | 66.7% | |
| 2nd Half | 17-39 | 7-14 | 1-2 |
| 43.6% | 50.0% | 50.0% | |
| Total | 29-70 | 10-21 | 5-8 |
| 41.4% | 47.6% | 62.5% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 4 time(s)
Points in the Paint: 32
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 5
Bench Points: 32
Arizona - 98
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Larsson, Pelle | * | 30 | 6 - 6 | 4 - 4 | 5 - 9 | 0 - 4 | 4 | 2 | 4 | 0 | 0 | 0 | 21 |
| 2 | Love, Caleb | * | 28 | 7 - 13 | 3 - 8 | 3 - 4 | 0 - 7 | 7 | 2 | 5 | 1 | 0 | 2 | 20 |
| 11 | Ballo, Oumar | * | 28 | 7 - 8 | 0 - 0 | 1 - 2 | 1 - 8 | 9 | 2 | 2 | 1 | 3 | 2 | 15 |
| 16 | Johnson, Keshad | * | 24 | 5 - 10 | 1 - 4 | 0 - 0 | 2 - 7 | 9 | 2 | 4 | 1 | 0 | 1 | 11 |
| 4 | Boswell, Kylan | * | 33 | 4 - 10 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 9 | 2 | 0 | 0 | 10 |
| 5 | Lewis, KJ | 17 | 2 - 4 | 0 - 2 | 3 - 4 | 0 - 1 | 1 | 2 | 2 | 0 | 1 | 0 | 7 | |
| 1 | Borovicanin, Filip | 3 | 0 - 1 | 0 - 0 | 4 - 6 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 00 | Bradley, Jaden | 14 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 23 | Murauskas, Paulius | 8 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 14 | Krivas, Motiejus | 12 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 3 | 0 | 1 | 2 | 0 | 2 | |
| 55 | Martinez, Conrad | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Weitman, Grant | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Champion, Luke | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Menaugh, Will | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-60 | 12-26 | 16-26 | 4-35 | 39 | 16 | 26 | 7 | 6 | 5 | 98 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-32 | 8-17 | 4-6 |
| 56.3% | 47.1% | 66.7% | |
| 2nd Half | 17-28 | 4-9 | 12-20 |
| 60.7% | 44.4% | 60.0% | |
| Total | 35-60 | 12-26 | 16-26 |
| 58.3% | 46.2% | 61.5% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 4 time(s)
Points in the Paint: 42
Fast Break Points: 19
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 21

















