Penn St. vs Wisconsin
Penn St. - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Pickett, Jalen | * | 40 | 8 - 15 | 1 - 3 | 2 - 4 | 2 - 10 | 12 | 3 | 6 | 3 | 0 | 0 | 19 |
| 10 | Funk, Andrew | * | 38 | 4 - 11 | 3 - 8 | 5 - 5 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 16 |
| 11 | Wynter, Camren | * | 24 | 2 - 6 | 1 - 2 | 1 - 2 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 0 | 6 |
| 1 | Lundy, Seth | * | 22 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 2 | 1 | 1 | 2 |
| 3 | Njie, Kebba | * | 17 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 2 | 1 | 0 | 0 |
| 2 | Dread, Myles | 28 | 4 - 7 | 3 - 6 | 0 - 0 | 0 - 5 | 5 | 2 | 0 | 1 | 1 | 1 | 11 | |
| 12 | Mahaffey, Evan | 21 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 4 | 0 | 1 | 2 | 1 | 6 | |
| 00 | Clary, Kanye | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-49 | 8-20 | 8-11 | 4-28 | 32 | 21 | 10 | 10 | 5 | 3 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-25 | 5-9 | 5-8 |
| 52.0% | 55.6% | 62.5% | |
| 2nd Half | 9-24 | 3-11 | 3-3 |
| 37.5% | 27.3% | 100.0% | |
| Total | 22-49 | 8-20 | 8-11 |
| 44.9% | 40.0% | 72.7% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 8 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 8 time(s)
Points off Turnovers: 0
Bench Points: 17
Wisconsin - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Crowl, Steven | * | 34 | 9 - 16 | 1 - 3 | 2 - 4 | 1 - 10 | 11 | 1 | 2 | 1 | 0 | 0 | 21 |
| 23 | Hepburn, Chucky | * | 35 | 3 - 7 | 2 - 2 | 5 - 6 | 0 - 0 | 0 | 1 | 3 | 3 | 0 | 1 | 13 |
| 3 | Essegian, Connor | * | 33 | 4 - 7 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 1 | 10 |
| 5 | Wahl, Tyler | * | 32 | 3 - 10 | 1 - 1 | 3 - 6 | 2 - 3 | 5 | 3 | 2 | 1 | 1 | 1 | 10 |
| 11 | Klesmit, Max | * | 10 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 2 | Davis, Jordan | 29 | 2 - 7 | 0 - 3 | 0 - 0 | 1 - 5 | 6 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 10 | Lindsey, Isaac | 11 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Gilmore, Carter | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Mcgee, Kamari | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-54 | 7-17 | 10-16 | 8-24 | 32 | 13 | 8 | 6 | 2 | 3 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-31 | 3-9 | 3-5 |
| 38.7% | 33.3% | 60.0% | |
| 2nd Half | 11-23 | 4-8 | 7-11 |
| 47.8% | 50.0% | 63.6% | |
| Total | 23-54 | 7-17 | 10-16 |
| 42.6% | 41.2% | 62.5% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 8 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 8 time(s)
Points off Turnovers: 15
Bench Points: 6






