Indiana vs Wisconsin
Indiana - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Thompson, Race | * | 29 | 6 - 11 | 0 - 1 | 0 - 0 | 4 - 5 | 9 | 3 | 1 | 0 | 0 | 1 | 12 |
| 00 | Johnson, Xavier | * | 27 | 4 - 16 | 0 - 1 | 2 - 6 | 1 - 6 | 7 | 4 | 7 | 3 | 0 | 0 | 10 |
| 23 | Jackson-davis, Trayce | * | 30 | 4 - 10 | 0 - 0 | 1 - 2 | 3 - 3 | 6 | 1 | 1 | 0 | 1 | 0 | 9 |
| 45 | Stewart, Parker | * | 26 | 3 - 7 | 3 - 5 | 0 - 0 | 1 - 3 | 4 | 4 | 1 | 0 | 0 | 1 | 9 |
| 12 | Kopp, Miller | * | 29 | 3 - 6 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 7 |
| 2 | Durr, Michael | 10 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 53 | Bates, Tamar | 16 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 0 | 3 | |
| 22 | Geronimo, Jordan | 11 | 0 - 2 | 0 - 1 | 3 - 4 | 2 - 3 | 5 | 1 | 1 | 1 | 2 | 0 | 3 | |
| 1 | Phinisee, Rob | 13 | 1 - 4 | 0 - 2 | 0 - 1 | 1 - 3 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | |
| 3 | Leal, Anthony | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-62 | 5-13 | 6-13 | 14-30 | 44 | 19 | 14 | 9 | 4 | 2 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-31 | 5-8 | 3-4 |
| 54.8% | 62.5% | 75.0% | |
| 2nd Half | 7-31 | 0-5 | 3-9 |
| 22.6% | 0.0% | 33.3% | |
| Total | 24-62 | 5-13 | 6-13 |
| 38.7% | 38.5% | 46.2% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 14
Lead Changed 2 time(s)
Points off Turnovers: 7
Bench Points: 12
Wisconsin - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Davis, Johnny | * | 37 | 8 - 17 | 1 - 3 | 6 - 7 | 1 - 8 | 9 | 1 | 1 | 3 | 1 | 0 | 23 |
| 34 | Davison, Brad | * | 34 | 3 - 12 | 2 - 7 | 0 - 0 | 0 - 4 | 4 | 1 | 3 | 1 | 0 | 1 | 8 |
| 5 | Wahl, Tyler | * | 28 | 2 - 7 | 0 - 1 | 3 - 4 | 3 - 9 | 12 | 2 | 3 | 0 | 3 | 1 | 7 |
| 22 | Crowl, Steven | * | 19 | 2 - 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 4 | 3 | 0 | 0 | 1 | 5 |
| 23 | Hepburn, Chucky | * | 25 | 0 - 4 | 0 - 3 | 4 - 4 | 0 - 2 | 2 | 4 | 1 | 0 | 2 | 0 | 4 |
| 33 | Vogt, Chris | 21 | 4 - 6 | 0 - 0 | 1 - 1 | 4 - 2 | 6 | 2 | 1 | 0 | 0 | 1 | 9 | |
| 20 | Carlson, Ben | 20 | 1 - 4 | 0 - 2 | 1 - 2 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 2 | Davis, Jordan | 12 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 14 | Gilmore, Carter | 4 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-62 | 5-23 | 15-18 | 11-30 | 41 | 15 | 12 | 4 | 6 | 4 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-32 | 1-10 | 4-5 |
| 31.3% | 10.0% | 80.0% | |
| 2nd Half | 12-30 | 4-13 | 11-13 |
| 40.0% | 30.8% | 84.6% | |
| Total | 22-62 | 5-23 | 15-18 |
| 35.5% | 21.7% | 83.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 17






