Illinois St. vs Wisconsin
Illinois St. - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Reeves, Antonio | * | 36 | 9 - 19 | 2 - 7 | 5 - 7 | 1 - 3 | 4 | 5 | 4 | 2 | 1 | 0 | 25 |
| 1 | Chatman, SY | * | 30 | 6 - 9 | 0 - 1 | 8 - 11 | 2 - 6 | 8 | 5 | 0 | 1 | 0 | 1 | 20 |
| 2 | Strong, Josiah | * | 36 | 5 - 12 | 5 - 9 | 0 - 0 | 0 - 5 | 5 | 2 | 2 | 1 | 0 | 1 | 15 |
| 22 | Lewis, Kendall | * | 34 | 6 - 10 | 1 - 2 | 2 - 2 | 2 - 3 | 5 | 4 | 0 | 1 | 0 | 1 | 15 |
| 00 | Freeman, Mark | * | 11 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 1 | 4 |
| 10 | Washington, Emon | 20 | 1 - 5 | 1 - 2 | 1 - 2 | 2 - 1 | 3 | 3 | 1 | 0 | 1 | 0 | 4 | |
| 50 | Schmitt, Ryan | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | |
| 13 | Mcchesney, Liam | 23 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 5 | 2 | 0 | 2 | 0 | 0 | |
| 4 | Ndiaye, Abdou | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Johnson, Jayden | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-61 | 9-23 | 16-22 | 10-26 | 36 | 28 | 13 | 9 | 4 | 4 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-28 | 4-11 | 4-5 |
| 50.0% | 36.4% | 80.0% | |
| 2nd Half | 16-33 | 5-12 | 12-17 |
| 48.5% | 41.7% | 70.6% | |
| Total | 30-61 | 9-23 | 16-22 |
| 49.2% | 39.1% | 72.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 6
Wisconsin - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Crowl, Steven | * | 28 | 7 - 10 | 2 - 3 | 5 - 7 | 9 - 1 | 10 | 4 | 2 | 0 | 0 | 0 | 21 |
| 1 | Davis, Johnny | * | 37 | 6 - 22 | 0 - 3 | 8 - 9 | 3 - 8 | 11 | 3 | 5 | 2 | 1 | 1 | 20 |
| 5 | Wahl, Tyler | * | 32 | 5 - 8 | 0 - 0 | 8 - 12 | 1 - 5 | 6 | 1 | 0 | 1 | 0 | 1 | 18 |
| 23 | Hepburn, Chucky | * | 36 | 5 - 10 | 3 - 5 | 0 - 0 | 1 - 1 | 2 | 2 | 5 | 1 | 0 | 1 | 13 |
| 34 | Davison, Brad | * | 33 | 1 - 9 | 1 - 8 | 4 - 4 | 1 - 4 | 5 | 2 | 3 | 1 | 0 | 0 | 7 |
| 33 | Vogt, Chris | 12 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 4 | 1 | 1 | 1 | 0 | 4 | |
| 14 | Gilmore, Carter | 8 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 10 | Lindsey, Isaac | 3 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2 | Davis, Jordan | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Ilver, Markus | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-67 | 8-22 | 25-32 | 19-25 | 44 | 19 | 16 | 6 | 2 | 3 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-35 | 4-9 | 8-10 |
| 48.6% | 44.4% | 80.0% | |
| 2nd Half | 11-32 | 4-13 | 17-22 |
| 34.4% | 30.8% | 77.3% | |
| Total | 28-67 | 8-22 | 25-32 |
| 41.8% | 36.4% | 78.1% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 13
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 10






