Wisconsin vs Georgia Tech
Wisconsin - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Davison, Brad | * | 37 | 9 - 16 | 5 - 9 | 4 - 5 | 0 - 1 | 1 | 2 | 3 | 1 | 0 | 0 | 27 |
| 1 | Davis, Johnny | * | 37 | 4 - 9 | 2 - 4 | 5 - 8 | 2 - 4 | 6 | 2 | 5 | 4 | 1 | 1 | 15 |
| 5 | Wahl, Tyler | * | 33 | 4 - 8 | 0 - 0 | 1 - 3 | 0 - 3 | 3 | 2 | 1 | 0 | 2 | 1 | 9 |
| 23 | Hepburn, Chucky | * | 33 | 1 - 6 | 1 - 5 | 4 - 4 | 0 - 1 | 1 | 2 | 3 | 2 | 1 | 1 | 7 |
| 22 | Crowl, Steven | * | 28 | 2 - 7 | 0 - 3 | 1 - 2 | 1 - 3 | 4 | 4 | 0 | 1 | 1 | 1 | 5 |
| 11 | Bowman II, Lorne | 8 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 00 | Neath, Jahcobi | 6 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 33 | Vogt, Chris | 12 | 0 - 2 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Gilmore, Carter | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Carlson, Ben | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-54 | 9-24 | 15-22 | 8-20 | 28 | 18 | 13 | 8 | 5 | 4 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-26 | 6-14 | 8-12 |
| 34.6% | 42.9% | 66.7% | |
| 2nd Half | 14-28 | 3-10 | 7-10 |
| 50.0% | 30.0% | 70.0% | |
| Total | 23-54 | 9-24 | 15-22 |
| 42.6% | 37.5% | 68.2% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 7 time(s)
Points in the Paint: 24
Fast Break Points: 5
Lead Changed 8 time(s)
Points off Turnovers: 11
Bench Points: 7
Georgia Tech - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Devoe, Michael | * | 40 | 11 - 20 | 5 - 10 | 6 - 7 | 0 - 6 | 6 | 3 | 1 | 0 | 0 | 0 | 33 |
| 24 | Howard, Rodney | * | 36 | 2 - 7 | 0 - 0 | 5 - 8 | 3 - 2 | 5 | 3 | 1 | 2 | 2 | 0 | 9 |
| 12 | Moore, Khalid | * | 22 | 3 - 3 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 4 | 0 | 0 | 0 | 0 | 8 |
| 4 | Usher, Jordan | * | 29 | 2 - 7 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 2 | 0 | 0 | 5 |
| 1 | Sturdivant, Kyle | * | 16 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 4 | 3 | 0 | 1 | 0 |
| 5 | Smith, Deivon | 27 | 4 - 10 | 0 - 0 | 1 - 1 | 3 - 8 | 11 | 3 | 0 | 1 | 0 | 1 | 9 | |
| 10 | Coleman, Dallan "deebo" | 22 | 0 - 2 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 1 | 1 | 0 | 1 | 3 | 2 | |
| 2 | Gigiberia, Saba | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Kelly, Miles | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-53 | 6-16 | 16-20 | 10-26 | 36 | 20 | 7 | 10 | 3 | 5 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-27 | 6-10 | 3-4 |
| 40.7% | 60.0% | 75.0% | |
| 2nd Half | 11-26 | 0-6 | 13-16 |
| 42.3% | 0.0% | 81.3% | |
| Total | 22-53 | 6-16 | 16-20 |
| 41.5% | 37.5% | 80.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 7 time(s)
Points in the Paint: 24
Fast Break Points: 10
Lead Changed 8 time(s)
Points off Turnovers: 5
Bench Points: 11






