Colgate vs Wisconsin
Colgate - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Cummings, Nelly | * | 34 | 8 - 20 | 2 - 6 | 2 - 2 | 2 - 4 | 6 | 3 | 6 | 2 | 0 | 0 | 20 |
| 15 | Richardson, Tucker | * | 36 | 5 - 13 | 5 - 10 | 0 - 0 | 0 - 7 | 7 | 0 | 1 | 2 | 0 | 1 | 15 |
| 14 | Records, Keegan | * | 24 | 3 - 6 | 0 - 0 | 1 - 2 | 3 - 4 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
| 13 | Ferguson, Jack | * | 31 | 1 - 6 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 3 | 3 | 1 | 0 | 1 | 3 |
| 4 | Moffatt, Ryan | * | 31 | 1 - 4 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 2 | 0 | 0 | 0 | 3 |
| 33 | Lynch-daniels, Oliver | 20 | 2 - 4 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 3 | 0 | 0 | 5 | |
| 55 | Woodward, Jeff | 15 | 1 - 3 | 0 - 0 | 3 - 3 | 1 - 3 | 4 | 2 | 2 | 1 | 1 | 0 | 5 | |
| 30 | Thomson, Sam | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-57 | 10-22 | 6-7 | 11-25 | 36 | 13 | 14 | 12 | 1 | 2 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-35 | 4-12 | 0-0 |
| 34.3% | 33.3% | 0.0% | |
| 2nd Half | 10-22 | 6-10 | 6-7 |
| 45.5% | 60.0% | 85.7% | |
| Total | 22-57 | 10-22 | 6-7 |
| 38.6% | 45.5% | 85.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 9 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 7 time(s)
Points off Turnovers: 3
Bench Points: 12
Wisconsin - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Davis, Johnny | * | 37 | 8 - 20 | 4 - 10 | 5 - 5 | 1 - 7 | 8 | 2 | 1 | 1 | 1 | 2 | 25 |
| 5 | Wahl, Tyler | * | 37 | 7 - 18 | 0 - 0 | 1 - 1 | 3 - 6 | 9 | 2 | 4 | 2 | 1 | 2 | 15 |
| 23 | Hepburn, Chucky | * | 33 | 3 - 6 | 1 - 3 | 1 - 2 | 1 - 5 | 6 | 1 | 5 | 0 | 0 | 1 | 8 |
| 22 | Crowl, Steven | * | 25 | 2 - 6 | 1 - 3 | 0 - 0 | 2 - 3 | 5 | 2 | 1 | 0 | 1 | 0 | 5 |
| 34 | Davison, Brad | * | 37 | 1 - 5 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 2 | 4 | 1 | 0 | 0 | 4 |
| 33 | Vogt, Chris | 15 | 3 - 4 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | |
| 20 | Carlson, Ben | 11 | 2 - 3 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 00 | Neath, Jahcobi | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-62 | 6-17 | 9-12 | 13-24 | 37 | 10 | 15 | 5 | 3 | 5 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-32 | 3-9 | 1-4 |
| 37.5% | 33.3% | 25.0% | |
| 2nd Half | 14-30 | 3-8 | 8-8 |
| 46.7% | 37.5% | 100.0% | |
| Total | 26-62 | 6-17 | 9-12 |
| 41.9% | 35.3% | 75.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 9 time(s)
Points in the Paint: 34
Fast Break Points: 13
Lead Changed 7 time(s)
Points off Turnovers: 15
Bench Points: 10






