Nebraska vs Wisconsin
Nebraska - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Banton, Dalano | * | 35 | 5 - 12 | 3 - 5 | 2 - 2 | 0 - 8 | 8 | 1 | 4 | 2 | 0 | 0 | 15 |
| 00 | Allen, Teddy | * | 25 | 4 - 9 | 3 - 5 | 0 - 2 | 0 - 1 | 1 | 5 | 1 | 3 | 0 | 1 | 11 |
| 2 | Mcgowens, Trey | * | 30 | 2 - 7 | 1 - 2 | 5 - 9 | 2 - 4 | 6 | 2 | 2 | 0 | 0 | 1 | 10 |
| 24 | Ouedraogo, Yvan | * | 24 | 3 - 4 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 2 | 1 | 0 | 2 | 1 | 6 |
| 11 | Mayen, Lat | * | 28 | 2 - 9 | 0 - 6 | 1 - 2 | 1 - 1 | 2 | 1 | 0 | 1 | 3 | 2 | 5 |
| 34 | Thorbjarnarson, Thorir | 25 | 1 - 6 | 1 - 5 | 1 - 2 | 0 - 2 | 2 | 3 | 2 | 2 | 0 | 1 | 4 | |
| 35 | Andre, Eduardo | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Lakes, Trevor | 17 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Webster, Kobe | 14 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Stevenson, Shamiel | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Wood, Elijah | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-54 | 8-27 | 9-17 | 6-25 | 31 | 15 | 12 | 9 | 6 | 6 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-27 | 4-13 | 2-5 |
| 33.3% | 30.8% | 40.0% | |
| 2nd Half | 9-27 | 4-14 | 7-12 |
| 33.3% | 28.6% | 58.3% | |
| Total | 18-54 | 8-27 | 9-17 |
| 33.3% | 29.6% | 52.9% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 11
Lead Changed 5 time(s)
Points off Turnovers: 9
Bench Points: 6
Wisconsin - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Davison, Brad | * | 33 | 5 - 11 | 3 - 5 | 2 - 2 | 0 - 3 | 3 | 2 | 7 | 1 | 0 | 0 | 15 |
| 2 | Ford, Aleem | * | 28 | 4 - 9 | 1 - 6 | 4 - 4 | 0 - 8 | 8 | 3 | 0 | 1 | 1 | 0 | 13 |
| 11 | Potter, Micah | * | 26 | 3 - 7 | 1 - 3 | 3 - 3 | 1 - 10 | 11 | 1 | 2 | 1 | 0 | 0 | 10 |
| 35 | Reuvers, Nate | * | 21 | 3 - 6 | 0 - 1 | 4 - 4 | 1 - 3 | 4 | 2 | 1 | 3 | 0 | 0 | 10 |
| 00 | Trice, D'mitrik | * | 33 | 3 - 13 | 1 - 7 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 3 | 0 | 0 | 7 |
| 1 | Davis, Jonathan | 25 | 3 - 7 | 1 - 2 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 1 | 0 | 0 | 7 | |
| 12 | Anderson, Trevor | 16 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 5 | Wahl, Tyler | 18 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | |
| 14 | Gilmore, Carter | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Crowl, Steven | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Davis, Jordan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-55 | 8-26 | 15-15 | 6-34 | 40 | 12 | 14 | 11 | 1 | 0 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-29 | 3-15 | 4-4 |
| 31.0% | 20.0% | 100.0% | |
| 2nd Half | 13-26 | 5-11 | 11-11 |
| 50.0% | 45.5% | 100.0% | |
| Total | 22-55 | 8-26 | 15-15 |
| 40.0% | 30.8% | 100.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 10
Bench Points: 12















