Rutgers vs Wisconsin
Rutgers - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Eugene Omoruyi | * | 36 | 7 - 14 | 0 - 1 | 3 - 4 | 1 - 7 | 8 | 3 | 1 | 3 | 0 | 1 | 17 |
| 00 | Geo Baker | * | 29 | 6 - 17 | 3 - 6 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 2 | 0 | 0 | 15 |
| 32 | Peter Kiss | * | 35 | 5 - 11 | 2 - 5 | 0 - 0 | 1 - 4 | 5 | 2 | 4 | 0 | 0 | 1 | 12 |
| 35 | Issa Thiam | * | 20 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| 2 | Shaquille Doorson | * | 18 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 |
| 13 | Shaq Carter | 18 | 4 - 5 | 0 - 0 | 1 - 1 | 1 - 3 | 4 | 3 | 1 | 0 | 0 | 0 | 9 | |
| 24 | Ron Harper Jr. | 14 | 2 - 5 | 0 - 3 | 1 - 1 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 22 | Caleb Mcconnell | 11 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 23 | Montez Mathis | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Myles Johnson | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-58 | 5-16 | 5-6 | 6-24 | 30 | 19 | 10 | 8 | 2 | 3 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-26 | 2-5 | 1-1 |
| 53.8% | 40.0% | 100.0% | |
| 2nd Half | 13-32 | 3-11 | 4-5 |
| 40.6% | 27.3% | 80.0% | |
| Total | 27-58 | 5-16 | 5-6 |
| 46.6% | 31.3% | 83.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 16
Wisconsin - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Happ, Ethan | * | 33 | 10 - 17 | 0 - 0 | 0 - 3 | 1 - 3 | 4 | 1 | 3 | 2 | 0 | 1 | 20 |
| 00 | Trice, D'mitrik | * | 34 | 6 - 9 | 2 - 2 | 0 - 1 | 0 - 4 | 4 | 3 | 1 | 1 | 0 | 0 | 14 |
| 35 | Reuvers, Nate | * | 16 | 4 - 6 | 1 - 2 | 1 - 3 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 10 |
| 21 | Iverson, Khalil | * | 29 | 2 - 3 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 3 | 1 | 0 | 1 | 2 | 5 |
| 34 | Davison, Brad | * | 28 | 2 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 1 | Pritzl, Brevin | 28 | 2 - 5 | 1 - 3 | 4 - 4 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 1 | 9 | |
| 23 | King, Kobe | 10 | 2 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 2 | Ford, Aleem | 20 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 13 | Strickland, Tai | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-54 | 5-14 | 6-13 | 4-23 | 27 | 11 | 7 | 6 | 1 | 4 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-25 | 1-6 | 1-3 |
| 48.0% | 16.7% | 33.3% | |
| 2nd Half | 17-29 | 4-8 | 5-10 |
| 58.6% | 50.0% | 50.0% | |
| Total | 29-54 | 5-14 | 6-13 |
| 53.7% | 35.7% | 46.2% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 16














