Wisconsin vs Penn State
Wisconsin - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Happ, Ethan | * | 34 | 10 - 24 | 0 - 0 | 2 - 2 | 4 - 4 | 8 | 3 | 4 | 1 | 1 | 0 | 22 |
| 34 | Davison, Brad | * | 31 | 5 - 9 | 3 - 3 | 1 - 2 | 1 - 6 | 7 | 2 | 3 | 1 | 0 | 1 | 14 |
| 35 | Reuvers, Nate | * | 25 | 5 - 7 | 1 - 2 | 0 - 1 | 0 - 2 | 2 | 3 | 1 | 0 | 5 | 0 | 11 |
| 00 | Trice, D'mitrik | * | 29 | 2 - 9 | 1 - 6 | 0 - 0 | 0 - 1 | 1 | 4 | 4 | 1 | 0 | 3 | 5 |
| 21 | Iverson, Khalil | * | 28 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 3 | 0 | 0 | 2 | 0 |
| 15 | Thomas, IV, Charles | 10 | 3 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | |
| 1 | Pritzl, Brevin | 17 | 2 - 3 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | |
| 23 | King, Kobe | 16 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | |
| 13 | Strickland, Tai | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Ford, Aleem | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 31 | Ballard, Michael | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Mcgrory, Walt | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-61 | 8-16 | 3-5 | 8-25 | 33 | 14 | 17 | 7 | 6 | 9 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-34 | 4-7 | 1-2 |
| 41.2% | 57.1% | 50.0% | |
| 2nd Half | 16-27 | 4-9 | 2-3 |
| 59.3% | 44.4% | 66.7% | |
| Total | 30-61 | 8-16 | 3-5 |
| 49.2% | 50.0% | 60.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 19
Penn State - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Stevens, Lamar | * | 35 | 9 - 18 | 0 - 1 | 4 - 4 | 2 - 2 | 4 | 3 | 1 | 4 | 0 | 0 | 22 |
| 2 | Dread, Myles | * | 27 | 3 - 7 | 3 - 7 | 0 - 3 | 0 - 5 | 5 | 1 | 0 | 0 | 0 | 0 | 9 |
| 13 | Bolton, Rasir | * | 33 | 2 - 10 | 1 - 6 | 2 - 2 | 0 - 2 | 2 | 0 | 5 | 2 | 0 | 0 | 7 |
| 23 | Reaves, Josh | * | 28 | 3 - 8 | 0 - 1 | 0 - 1 | 2 - 4 | 6 | 3 | 1 | 2 | 0 | 1 | 6 |
| 24 | Watkins, Mike | * | 23 | 2 - 2 | 0 - 0 | 0 - 0 | 3 - 7 | 10 | 1 | 0 | 5 | 1 | 1 | 4 |
| 35 | Buttrick, Trent | 8 | 1 - 3 | 0 - 2 | 1 - 1 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 00 | Jones, Myreon | 17 | 0 - 3 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 21 | Harrar, John | 15 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | |
| 5 | Wheeler, Jamari | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-53 | 4-20 | 8-13 | 11-24 | 35 | 13 | 10 | 16 | 2 | 4 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-23 | 2-8 | 1-1 |
| 43.5% | 25.0% | 100.0% | |
| 2nd Half | 10-30 | 2-12 | 7-12 |
| 33.3% | 16.7% | 58.3% | |
| Total | 20-53 | 4-20 | 8-13 |
| 37.7% | 20.0% | 61.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 4

















