Wisconsin vs Oklahoma
 Wisconsin - 78
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Trice, D'mitrik | * | 32 | 8 - 13 | 7 - 8 | 2 - 3 | 0 - 3 | 3 | 0 | 4 | 1 | 0 | 1 | 25 | 
| 22 | Happ, Ethan | * | 32 | 6 - 13 | 0 - 0 | 2 - 2 | 4 - 8 | 12 | 3 | 5 | 4 | 0 | 1 | 14 | 
| 35 | Reuvers, Nate | * | 21 | 4 - 8 | 3 - 4 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 
| 21 | Iverson, Khalil | * | 26 | 2 - 7 | 0 - 0 | 2 - 2 | 3 - 5 | 8 | 1 | 0 | 0 | 2 | 2 | 6 | 
| 34 | Davison, Brad | * | 32 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 
| 23 | King, Kobe | 26 | 5 - 8 | 3 - 5 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | |
| 15 | Thomas, IV, Charles | 4 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 12 | Anderson, Trevor | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | |
| 1 | Pritzl, Brevin | 14 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Ford, Aleem | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-59 | 14-22 | 8-11 | 10-23 | 33 | 12 | 16 | 8 | 3 | 8 | 78 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-32 | 6-13 | 1-2 | 
| 37.5% | 46.2% | 50.0% | |
| 2nd Half | 16-27 | 8-9 | 7-9 | 
| 59.3% | 88.9% | 77.8% | |
| Total | 28-59 | 14-22 | 8-11 | 
| 47.5% | 63.6% | 72.7% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  4 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  3 time(s) 
Points off Turnovers:  13
Bench Points:  21
 Oklahoma - 58
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | James, Christian  | * | 33 | 7 - 12 | 4 - 8 | 0 - 1 | 0 - 2 | 2 | 1 | 1 | 3 | 0 | 1 | 18 | 
| 2 | Calixte, Aaron  | * | 23 | 5 - 10 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 0 | 10 | 
| 21 | Doolittle, Kristian  | * | 23 | 4 - 5 | 0 - 0 | 1 - 1 | 2 - 3 | 5 | 1 | 0 | 2 | 0 | 1 | 9 | 
| 4 | Mcneace, Jamuni  | * | 28 | 2 - 5 | 0 - 0 | 1 - 3 | 2 - 4 | 6 | 4 | 0 | 1 | 5 | 0 | 5 | 
| 35 | Manek, Brady  | * | 27 | 1 - 5 | 1 - 2 | 0 - 1 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 1 | 3 | 
| 1 | Odomes, Rashard  | 14 | 3 - 7 | 0 - 0 | 1 - 1 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | |
| 24 | Bieniemy, Jamal  | 17 | 1 - 3 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | |
| 5 | Freeman, Matt  | 11 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | |
| 3 | Reynolds, Miles  | 18 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | |
| 52 | Kuath, Kur  | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-51 | 5-13 | 5-11 | 9-22 | 31 | 14 | 7 | 15 | 7 | 5 | 58 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-28 | 2-7 | 2-3 | 
| 42.9% | 28.6% | 66.7% | |
| 2nd Half | 12-23 | 3-6 | 3-8 | 
| 52.2% | 50.0% | 37.5% | |
| Total | 24-51 | 5-13 | 5-11 | 
| 47.1% | 38.5% | 45.5% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  1 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  3 time(s) 
Points off Turnovers:  8
Bench Points:  13















