Northwestern vs Wisconsin
Northwestern - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Anthony Gaines | * | 33 | 3 - 11 | 0 - 1 | 2 - 2 | 1 - 2 | 3 | 2 | 3 | 1 | 1 | 1 | 8 |
| 5 | Dererk Pardon | * | 33 | 3 - 7 | 0 - 1 | 2 - 3 | 4 - 7 | 11 | 1 | 1 | 2 | 1 | 1 | 8 |
| 4 | Vic Law | * | 29 | 2 - 11 | 1 - 2 | 1 - 1 | 0 - 11 | 11 | 4 | 2 | 2 | 1 | 1 | 6 |
| 21 | A.j. Turner | * | 25 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 4 | 0 | 1 | 6 |
| 14 | Ryan Taylor | * | 25 | 2 - 9 | 2 - 6 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 0 | 6 |
| 2 | Ryan Greer | 21 | 2 - 3 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 3 | 0 | 2 | 0 | 0 | 6 | |
| 35 | Aaron Falzon | 15 | 2 - 5 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | |
| 10 | Miller Kopp | 12 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Barret Benson | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-54 | 7-19 | 7-8 | 7-30 | 37 | 14 | 7 | 13 | 3 | 5 | 46 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-24 | 4-10 | 2-2 |
| 37.5% | 40.0% | 100.0% | |
| 2nd Half | 7-30 | 3-9 | 5-6 |
| 23.3% | 33.3% | 83.3% | |
| Total | 16-54 | 7-19 | 7-8 |
| 29.6% | 36.8% | 87.5% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 13
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 12
Wisconsin - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Davison, Brad | * | 36 | 6 - 14 | 3 - 6 | 3 - 3 | 1 - 5 | 6 | 1 | 2 | 0 | 0 | 0 | 18 |
| 00 | Trice, D'mitrik | * | 35 | 7 - 11 | 4 - 6 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 1 | 18 |
| 22 | Happ, Ethan | * | 33 | 6 - 15 | 0 - 1 | 1 - 5 | 1 - 11 | 12 | 1 | 11 | 2 | 2 | 2 | 13 |
| 35 | Reuvers, Nate | * | 14 | 1 - 6 | 0 - 1 | 1 - 1 | 0 - 1 | 1 | 4 | 0 | 1 | 2 | 0 | 3 |
| 21 | Iverson, Khalil | * | 20 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
| 1 | Pritzl, Brevin | 14 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 13 | Strickland, Tai | 1 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 23 | King, Kobe | 21 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Ford, Aleem | 21 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | |
| 15 | Thomas, IV, Charles | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 3 | Mcgrory, Walt | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-56 | 9-19 | 5-9 | 5-30 | 35 | 13 | 15 | 7 | 6 | 5 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-28 | 6-10 | 0-3 |
| 50.0% | 60.0% | 0.0% | |
| 2nd Half | 10-28 | 3-9 | 5-6 |
| 35.7% | 33.3% | 83.3% | |
| Total | 24-56 | 9-19 | 5-9 |
| 42.9% | 47.4% | 55.6% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 8
















