NC State vs Wisconsin
NC State - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Markell Johnson | * | 31 | 9 - 17 | 3 - 9 | 0 - 0 | 1 - 2 | 3 | 3 | 5 | 4 | 0 | 1 | 21 |
| 13 | C.j. Bryce | * | 26 | 6 - 11 | 1 - 2 | 5 - 6 | 3 - 4 | 7 | 2 | 0 | 0 | 1 | 1 | 18 |
| 2 | Torin Dorn | * | 33 | 6 - 13 | 2 - 3 | 0 - 0 | 3 - 8 | 11 | 3 | 0 | 2 | 0 | 1 | 14 |
| 10 | Braxton Beverly | * | 34 | 3 - 8 | 1 - 4 | 1 - 2 | 0 - 0 | 0 | 3 | 2 | 0 | 0 | 0 | 8 |
| 33 | Wyatt Walker | * | 26 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 0 | 0 | 0 | 4 |
| 24 | Devon Daniels | 16 | 3 - 8 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 2 | 0 | 3 | 0 | 0 | 6 | |
| 4 | Jericole Hellems | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 00 | Derek Funderburk | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | |
| 5 | Eric Lockett | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 55 | Blake Harris | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-66 | 7-18 | 6-8 | 11-25 | 36 | 24 | 9 | 11 | 2 | 5 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-32 | 3-6 | 3-4 |
| 46.9% | 50.0% | 75.0% | |
| 2nd Half | 16-34 | 4-12 | 3-4 |
| 47.1% | 33.3% | 75.0% | |
| Total | 31-66 | 7-18 | 6-8 |
| 47.0% | 38.9% | 75.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 10
Lead Changed 4 time(s)
Points off Turnovers: 12
Bench Points: 10
Wisconsin - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Happ, Ethan | * | 34 | 8 - 18 | 0 - 0 | 3 - 8 | 4 - 7 | 11 | 3 | 3 | 5 | 4 | 0 | 19 |
| 00 | Trice, D'mitrik | * | 33 | 6 - 10 | 4 - 5 | 2 - 4 | 0 - 2 | 2 | 1 | 6 | 0 | 0 | 3 | 18 |
| 34 | Davison, Brad | * | 34 | 3 - 9 | 2 - 5 | 4 - 4 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 0 | 12 |
| 35 | Reuvers, Nate | * | 11 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 21 | Iverson, Khalil | * | 15 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| 2 | Ford, Aleem | 21 | 4 - 7 | 4 - 7 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 2 | 0 | 0 | 12 | |
| 23 | King, Kobe | 30 | 2 - 4 | 0 - 1 | 1 - 2 | 2 - 4 | 6 | 0 | 2 | 0 | 0 | 0 | 5 | |
| 12 | Anderson, Trevor | 9 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 1 | Pritzl, Brevin | 12 | 1 - 3 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 13 | Strickland, Tai | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-57 | 11-21 | 12-20 | 8-22 | 30 | 12 | 16 | 10 | 4 | 3 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-28 | 5-10 | 4-8 |
| 35.7% | 50.0% | 50.0% | |
| 2nd Half | 18-29 | 6-11 | 8-12 |
| 62.1% | 54.5% | 66.7% | |
| Total | 28-57 | 11-21 | 12-20 |
| 49.1% | 52.4% | 60.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 16
Lead Changed 4 time(s)
Points off Turnovers: 14
Bench Points: 26















