Yale vs Wisconsin
Yale - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Reynolds, Blake | * | 26 | 6 - 8 | 2 - 3 | 0 - 0 | 1 - 5 | 6 | 3 | 4 | 3 | 0 | 0 | 14 |
| 24 | Oni, Miye | * | 35 | 3 - 10 | 1 - 6 | 2 - 2 | 0 - 6 | 6 | 4 | 2 | 7 | 2 | 1 | 9 |
| 13 | Phills, Trey | * | 21 | 2 - 4 | 1 - 2 | 2 - 2 | 1 - 1 | 2 | 4 | 1 | 2 | 0 | 0 | 7 |
| 3 | Copeland, Alex | * | 26 | 2 - 7 | 0 - 2 | 1 - 2 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 1 | 5 |
| 20 | Atkinson, Paul | * | 16 | 1 - 5 | 0 - 0 | 3 - 4 | 3 - 2 | 5 | 5 | 0 | 0 | 0 | 0 | 5 |
| 4 | Yates, Noah | 25 | 4 - 7 | 1 - 4 | 0 - 0 | 0 - 6 | 6 | 4 | 2 | 2 | 0 | 0 | 9 | |
| 14 | Alausa, Jameel | 6 | 2 - 2 | 0 - 0 | 1 - 1 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 5 | |
| 2 | Monroe, Eric | 15 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | |
| 5 | Swain, Azar | 15 | 0 - 1 | 0 - 1 | 2 - 5 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 33 | Yess, Wyatt | 8 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Anderson, Eric | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Ryan, Thomas | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-51 | 6-23 | 11-16 | 5-26 | 31 | 26 | 13 | 17 | 2 | 2 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-24 | 2-9 | 4-6 |
| 33.3% | 22.2% | 66.7% | |
| 2nd Half | 14-27 | 4-14 | 7-10 |
| 51.9% | 28.6% | 70.0% | |
| Total | 22-51 | 6-23 | 11-16 |
| 43.1% | 26.1% | 68.8% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 4
Bench Points: 21
Wisconsin - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Iverson, Khalil | * | 29 | 8 - 9 | 0 - 1 | 1 - 1 | 2 - 0 | 2 | 0 | 3 | 1 | 0 | 1 | 17 |
| 00 | Trice, D'mitrik | * | 26 | 6 - 7 | 2 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 3 | 14 |
| 11 | Van Vliet, Andy | * | 21 | 3 - 9 | 2 - 5 | 5 - 7 | 0 - 3 | 3 | 2 | 1 | 0 | 1 | 0 | 13 |
| 22 | Happ, Ethan | * | 23 | 4 - 10 | 0 - 1 | 4 - 8 | 2 - 9 | 11 | 2 | 1 | 2 | 1 | 1 | 12 |
| 1 | Pritzl, Brevin | * | 24 | 2 - 5 | 0 - 3 | 2 - 2 | 1 - 5 | 6 | 4 | 2 | 2 | 0 | 1 | 6 |
| 34 | Davison, Brad | 21 | 2 - 4 | 2 - 3 | 2 - 2 | 0 - 3 | 3 | 4 | 1 | 1 | 0 | 3 | 8 | |
| 2 | Ford, Aleem | 15 | 2 - 5 | 0 - 2 | 3 - 3 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | |
| 23 | King, Kobe | 13 | 3 - 6 | 0 - 2 | 1 - 1 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | |
| 25 | Illikainen, Alex | 7 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 15 | Thomas, IV, Charles | 11 | 0 - 2 | 0 - 1 | 2 - 2 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 5 | Moesch, Aaron | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Schlundt, T.j. | 3 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Ferris, Matt | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-61 | 7-22 | 20-26 | 7-27 | 34 | 19 | 13 | 7 | 2 | 9 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-32 | 3-12 | 10-13 |
| 46.9% | 25.0% | 76.9% | |
| 2nd Half | 16-29 | 4-10 | 10-13 |
| 55.2% | 40.0% | 76.9% | |
| Total | 31-61 | 7-22 | 20-26 |
| 50.8% | 31.8% | 76.9% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 46
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 26
Bench Points: 27


















