Northern Iowa vs Wisconsin
Northern Iowa - 38
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Juwan Mccloud | * | 24 | 5 - 10 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 4 | 0 | 4 | 0 | 0 | 10 |
| 4 | Tywhon Pickford | * | 23 | 3 - 6 | 1 - 3 | 1 - 3 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 8 |
| 2 | Klint Carlson | * | 23 | 1 - 6 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 2 | 0 | 0 | 3 |
| 25 | Bennett Koch | * | 19 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 1 | 2 | 1 | 0 | 0 | 3 |
| 24 | Isaiah Brown | * | 23 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
| 50 | Austin Phyfe | 19 | 2 - 5 | 1 - 2 | 0 - 4 | 2 - 2 | 4 | 4 | 0 | 3 | 0 | 0 | 5 | |
| 1 | Adam Mcdermott | 14 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 22 | Tanner Lohaus | 11 | 0 - 3 | 0 - 2 | 2 - 2 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Miles Wentzien | 9 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | |
| 30 | Spencer Haldeman | 15 | 0 - 4 | 0 - 1 | 0 - 1 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Luke Mcdonnell | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3 | Ted Friedman | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Rafael DE Souza | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Lincoln Conrey | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Justin Dahl | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Hunter Rhodes | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Wyatt Lohaus | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 15-46 | 4-18 | 4-12 | 4-26 | 30 | 14 | 6 | 16 | 0 | 3 | 38 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-20 | 1-6 | 1-2 |
| 40.0% | 16.7% | 50.0% | |
| 2nd Half | 7-26 | 3-12 | 3-10 |
| 26.9% | 25.0% | 30.0% | |
| Total | 15-46 | 4-18 | 4-12 |
| 32.6% | 22.2% | 33.3% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 12
Wisconsin - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Iverson, Khalil | * | 21 | 3 - 4 | 2 - 2 | 1 - 2 | 0 - 4 | 4 | 1 | 2 | 1 | 1 | 1 | 9 |
| 22 | Happ, Ethan | * | 19 | 4 - 10 | 1 - 2 | 0 - 0 | 1 - 6 | 7 | 2 | 2 | 1 | 0 | 1 | 9 |
| 1 | Pritzl, Brevin | * | 21 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 2 | 5 |
| 00 | Trice, D'mitrik | * | 21 | 2 - 4 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| 11 | Van Vliet, Andy | * | 15 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 1 | 2 | 1 | 0 | 1 | 2 |
| 23 | King, Kobe | 16 | 5 - 8 | 1 - 3 | 4 - 4 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
| 2 | Ford, Aleem | 16 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | |
| 35 | Reuvers, Nate | 10 | 3 - 6 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | |
| 34 | Davison, Brad | 19 | 2 - 4 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 3 | 5 | |
| 15 | Thomas, IV, Charles | 12 | 2 - 4 | 1 - 1 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 1 | 0 | 1 | 5 | |
| 25 | Illikainen, Alex | 8 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 3 | 0 | 0 | 3 | |
| 5 | Moesch, Aaron | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Schlundt, T.j. | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Mcgrory, Walt | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Ferris, Matt | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Ballard, Michael | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Anderson, Trevor | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-56 | 10-24 | 5-6 | 3-31 | 34 | 17 | 11 | 11 | 2 | 9 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-25 | 6-11 | 1-1 |
| 56.0% | 54.5% | 100.0% | |
| 2nd Half | 13-31 | 4-13 | 4-5 |
| 41.9% | 30.8% | 80.0% | |
| Total | 27-56 | 10-24 | 5-6 |
| 48.2% | 41.7% | 83.3% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 25
Bench Points: 40






















