Wisconsin vs Rutgers
Wisconsin - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Davison, Brad | * | 37 | 5 - 10 | 1 - 5 | 2 - 2 | 0 - 4 | 4 | 4 | 5 | 5 | 0 | 0 | 13 |
| 22 | Happ, Ethan | * | 29 | 4 - 10 | 0 - 0 | 2 - 5 | 2 - 8 | 10 | 2 | 4 | 7 | 0 | 0 | 10 |
| 35 | Reuvers, Nate | * | 23 | 4 - 9 | 0 - 1 | 2 - 2 | 2 - 2 | 4 | 3 | 0 | 0 | 3 | 0 | 10 |
| 21 | Iverson, Khalil | * | 29 | 4 - 6 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 1 | 8 |
| 2 | Ford, Aleem | * | 26 | 1 - 3 | 0 - 2 | 2 - 2 | 1 - 4 | 5 | 2 | 0 | 0 | 0 | 0 | 4 |
| 1 | Pritzl, Brevin | 33 | 4 - 8 | 1 - 4 | 4 - 4 | 0 - 3 | 3 | 2 | 2 | 0 | 0 | 2 | 13 | |
| 5 | Moesch, Aaron | 17 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | |
| 20 | Schlundt, T.j. | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Mcgrory, Walt | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Illikainen, Alex | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-47 | 2-13 | 12-15 | 6-26 | 32 | 18 | 13 | 14 | 3 | 4 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-21 | 0-8 | 8-8 |
| 38.1% | 0.0% | 100.0% | |
| 2nd Half | 15-26 | 2-5 | 4-7 |
| 57.7% | 40.0% | 57.1% | |
| Total | 23-47 | 2-13 | 12-15 |
| 48.9% | 15.4% | 80.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 36
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 4
Bench Points: 15
Rutgers - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sanders, Corey | * | 35 | 10 - 19 | 2 - 2 | 1 - 4 | 1 - 3 | 4 | 1 | 2 | 0 | 0 | 0 | 23 |
| 33 | Freeman, Deshawn | * | 26 | 6 - 12 | 1 - 2 | 2 - 2 | 0 - 4 | 4 | 2 | 1 | 0 | 0 | 2 | 15 |
| 00 | Baker, Geo | * | 28 | 3 - 11 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 |
| 35 | Thiam, Issa | * | 28 | 2 - 3 | 1 - 1 | 0 - 0 | 2 - 0 | 2 | 1 | 2 | 1 | 0 | 0 | 5 |
| 21 | Doucoure, Mamadou | * | 13 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 2 | 0 | 1 | 0 | 1 | 0 |
| 11 | Omoruyi, Eugene | 26 | 1 - 2 | 0 - 1 | 4 - 6 | 1 - 5 | 6 | 3 | 2 | 3 | 1 | 1 | 6 | |
| 5 | Williams, Mike | 21 | 2 - 3 | 0 - 0 | 2 - 4 | 0 - 4 | 4 | 2 | 2 | 1 | 0 | 0 | 6 | |
| 1 | SA, Candido | 15 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | |
| 44 | Mensah, Souf | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-54 | 5-8 | 9-16 | 7-21 | 28 | 17 | 12 | 6 | 1 | 5 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-31 | 2-5 | 1-2 |
| 35.5% | 40.0% | 50.0% | |
| 2nd Half | 14-23 | 3-3 | 8-14 |
| 60.9% | 100.0% | 57.1% | |
| Total | 25-54 | 5-8 | 9-16 |
| 46.3% | 62.5% | 56.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 11
Bench Points: 14















