Purdue vs Wisconsin
Purdue - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Edwards, Carsen | * | 35 | 8 - 19 | 4 - 10 | 2 - 3 | 0 - 3 | 3 | 2 | 3 | 2 | 0 | 0 | 22 |
| 44 | Haas, Isaac | * | 32 | 4 - 7 | 0 - 0 | 4 - 8 | 1 - 10 | 11 | 2 | 1 | 3 | 2 | 0 | 12 |
| 12 | Edwards, Vincent | * | 34 | 4 - 8 | 0 - 2 | 2 - 2 | 0 - 6 | 6 | 2 | 1 | 1 | 1 | 0 | 10 |
| 31 | Mathias, Dakota | * | 33 | 1 - 7 | 0 - 3 | 0 - 0 | 0 - 7 | 7 | 3 | 1 | 2 | 0 | 0 | 2 |
| 11 | Thompson, P.j. | * | 26 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| 20 | Eastern, Nojel | 14 | 2 - 3 | 0 - 0 | 3 - 4 | 1 - 1 | 2 | 3 | 1 | 2 | 0 | 2 | 7 | |
| 14 | Cline, Ryan | 12 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 32 | Haarms, Matt | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Eifert, Grady | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-48 | 4-17 | 11-17 | 4-31 | 35 | 18 | 7 | 13 | 3 | 2 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-25 | 3-10 | 0-0 |
| 36.0% | 30.0% | 0.0% | |
| 2nd Half | 10-23 | 1-7 | 11-17 |
| 43.5% | 14.3% | 64.7% | |
| Total | 19-48 | 4-17 | 11-17 |
| 39.6% | 23.5% | 64.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 4 time(s)
Points in the Paint: 16
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 7
Wisconsin - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Happ, Ethan | * | 33 | 9 - 20 | 0 - 1 | 3 - 8 | 3 - 9 | 12 | 5 | 2 | 4 | 0 | 3 | 21 |
| 34 | Davison, Brad | * | 36 | 5 - 9 | 2 - 4 | 4 - 4 | 0 - 3 | 3 | 3 | 2 | 1 | 0 | 0 | 16 |
| 1 | Pritzl, Brevin | * | 34 | 2 - 5 | 1 - 4 | 3 - 4 | 0 - 6 | 6 | 4 | 3 | 1 | 0 | 2 | 8 |
| 2 | Ford, Aleem | * | 36 | 1 - 7 | 1 - 7 | 2 - 2 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
| 21 | Iverson, Khalil | * | 32 | 2 - 4 | 0 - 1 | 0 - 0 | 1 - 9 | 10 | 1 | 0 | 2 | 3 | 0 | 4 |
| 20 | Schlundt, T.j. | 9 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 5 | Moesch, Aaron | 9 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 35 | Reuvers, Nate | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | |
| 25 | Illikainen, Alex | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-51 | 4-21 | 13-20 | 6-29 | 35 | 20 | 10 | 9 | 4 | 6 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-30 | 3-15 | 0-0 |
| 30.0% | 20.0% | 0.0% | |
| 2nd Half | 11-21 | 1-6 | 13-20 |
| 52.4% | 16.7% | 65.0% | |
| Total | 20-51 | 4-21 | 13-20 |
| 39.2% | 19.0% | 65.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 6 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 3














