Wisconsin vs Penn State
Wisconsin - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Iverson, Khalil | * | 31 | 7 - 8 | 0 - 0 | 2 - 4 | 0 - 5 | 5 | 4 | 1 | 2 | 2 | 2 | 16 |
| 00 | Trice, D'mitrik | * | 34 | 2 - 9 | 0 - 2 | 5 - 6 | 0 - 0 | 0 | 3 | 3 | 2 | 0 | 0 | 9 |
| 22 | Happ, Ethan | * | 28 | 3 - 12 | 0 - 0 | 3 - 4 | 5 - 5 | 10 | 5 | 3 | 2 | 1 | 1 | 9 |
| 2 | Ford, Aleem | * | 21 | 2 - 3 | 1 - 2 | 0 - 1 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 1 | 5 |
| 34 | Davison, Brad | * | 28 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 5 | 2 | 2 | 0 | 2 | 0 |
| 35 | Reuvers, Nate | 13 | 5 - 10 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 0 | 0 | 1 | 11 | |
| 23 | King, Kobe | 24 | 3 - 4 | 2 - 2 | 0 - 0 | 2 - 1 | 3 | 1 | 1 | 0 | 1 | 0 | 8 | |
| 1 | Pritzl, Brevin | 21 | 1 - 2 | 1 - 1 | 3 - 4 | 0 - 5 | 5 | 1 | 2 | 0 | 0 | 1 | 6 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-52 | 5-11 | 13-19 | 8-28 | 36 | 23 | 13 | 10 | 4 | 8 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-24 | 1-4 | 8-12 |
| 45.8% | 25.0% | 66.7% | |
| 2nd Half | 12-28 | 4-7 | 5-7 |
| 42.9% | 57.1% | 71.4% | |
| Total | 23-52 | 5-11 | 13-19 |
| 44.2% | 45.5% | 68.4% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 11
Bench Points: 25
Penn State - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Watkins, Mike | * | 34 | 9 - 13 | 0 - 1 | 4 - 6 | 2 - 6 | 8 | 1 | 0 | 2 | 7 | 1 | 22 |
| 10 | Carr, Tony | * | 38 | 5 - 22 | 0 - 3 | 6 - 6 | 2 - 7 | 9 | 3 | 1 | 2 | 1 | 2 | 16 |
| 33 | Garner, Shep | * | 33 | 3 - 7 | 1 - 4 | 6 - 7 | 1 - 1 | 2 | 3 | 1 | 2 | 0 | 2 | 13 |
| 23 | Reaves, Josh | * | 35 | 2 - 5 | 1 - 3 | 2 - 2 | 1 - 2 | 3 | 4 | 5 | 0 | 4 | 0 | 7 |
| 11 | Stevens, Lamar | * | 29 | 1 - 7 | 0 - 3 | 2 - 2 | 2 - 4 | 6 | 2 | 3 | 2 | 0 | 0 | 4 |
| 44 | Moore, Julian | 5 | 0 - 1 | 0 - 0 | 1 - 2 | 2 - 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 5 | Wheeler, Jamari | 17 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 4 | Bostick, Nazeer | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 21 | Harrar, John | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-56 | 2-14 | 21-25 | 10-24 | 34 | 16 | 12 | 11 | 13 | 6 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-26 | 1-6 | 6-9 |
| 34.6% | 16.7% | 66.7% | |
| 2nd Half | 11-30 | 1-8 | 15-16 |
| 36.7% | 12.5% | 93.8% | |
| Total | 20-56 | 2-14 | 21-25 |
| 35.7% | 14.3% | 84.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 1













