Michigan State vs Wisconsin
Michigan State - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Winston, Cassius | * | 38 | 7 - 11 | 6 - 6 | 0 - 0 | 1 - 5 | 6 | 1 | 5 | 4 | 0 | 1 | 20 |
| 44 | Ward, Nick | * | 17 | 5 - 8 | 0 - 0 | 4 - 8 | 2 - 4 | 6 | 4 | 0 | 2 | 2 | 0 | 14 |
| 2 | Jackson Jr., Jaren | * | 31 | 3 - 10 | 1 - 6 | 4 - 4 | 1 - 5 | 6 | 1 | 0 | 0 | 2 | 2 | 11 |
| 22 | Bridges, Miles | * | 38 | 3 - 15 | 0 - 7 | 4 - 4 | 1 - 7 | 8 | 0 | 3 | 0 | 1 | 1 | 10 |
| 1 | Langford, Joshua | * | 23 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 0 | 0 | 0 | 5 |
| 23 | Tillman, Xavier | 12 | 2 - 3 | 0 - 0 | 1 - 1 | 3 - 2 | 5 | 2 | 0 | 2 | 3 | 0 | 5 | |
| 25 | Goins, Kenny | 10 | 1 - 2 | 0 - 0 | 1 - 1 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | |
| 20 | Mcquaid, Matt | 19 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Nairn Jr., Lourawls | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 34 | Schilling, Gavin | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-53 | 8-20 | 14-18 | 13-27 | 40 | 18 | 10 | 13 | 8 | 4 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-29 | 4-11 | 4-8 |
| 44.8% | 36.4% | 50.0% | |
| 2nd Half | 10-24 | 4-9 | 10-10 |
| 41.7% | 44.4% | 100.0% | |
| Total | 23-53 | 8-20 | 14-18 |
| 43.4% | 40.0% | 77.8% |
Technical Fouls: Ward, Nick (1)
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 8
Wisconsin - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Davison, Brad | * | 37 | 10 - 19 | 3 - 7 | 7 - 7 | 1 - 2 | 3 | 4 | 2 | 0 | 0 | 0 | 30 |
| 22 | Happ, Ethan | * | 32 | 6 - 17 | 0 - 0 | 1 - 5 | 3 - 3 | 6 | 4 | 1 | 2 | 0 | 1 | 13 |
| 1 | Pritzl, Brevin | * | 35 | 2 - 6 | 1 - 4 | 2 - 2 | 2 - 7 | 9 | 2 | 0 | 0 | 1 | 0 | 7 |
| 35 | Reuvers, Nate | * | 21 | 0 - 4 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 3 | 2 | 0 | 0 | 1 | 2 |
| 21 | Iverson, Khalil | * | 27 | 0 - 2 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Thomas, IV, Charles | 11 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | |
| 2 | Ford, Aleem | 27 | 1 - 4 | 1 - 2 | 2 - 3 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | |
| 11 | Van Vliet, Andy | 8 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 25 | Illikainen, Alex | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Moesch, Aaron | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-59 | 5-18 | 14-19 | 12-16 | 28 | 16 | 7 | 4 | 1 | 4 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-31 | 2-8 | 1-5 |
| 38.7% | 25.0% | 20.0% | |
| 2nd Half | 10-28 | 3-10 | 13-14 |
| 35.7% | 30.0% | 92.9% | |
| Total | 22-59 | 5-18 | 14-19 |
| 37.3% | 27.8% | 73.7% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 4 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 11















