Green Bay vs Wisconsin
Green Bay - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cohen III, Sandy | * | 29 | 5 - 8 | 0 - 2 | 3 - 3 | 0 - 3 | 3 | 3 | 3 | 4 | 0 | 0 | 13 |
| 3 | Small, Khalil | * | 25 | 4 - 11 | 1 - 2 | 3 - 4 | 0 - 3 | 3 | 3 | 2 | 2 | 0 | 2 | 12 |
| 21 | Hankerson, Kameron | * | 25 | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 2 | 2 |
| 42 | Jesperson, David | * | 20 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 0 | 1 | 2 | 0 | 0 | 2 |
| 15 | Patterson, Manny | * | 18 | 0 - 3 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 4 | 0 | 0 | 1 | 0 | 2 |
| 2 | Pipes, PJ | 18 | 4 - 7 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 4 | 0 | 2 | 0 | 0 | 11 | |
| 00 | Parham, TJ | 7 | 3 - 4 | 3 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | |
| 11 | Bains, Sukhjot | 14 | 1 - 2 | 0 - 1 | 2 - 4 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | |
| 13 | Bell, Trevian | 20 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | |
| 30 | Crist, Hunter | 17 | 0 - 3 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 2 | 3 | 2 | 0 | 2 | 2 | |
| 34 | Chevalier, Will | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-50 | 6-16 | 14-17 | 5-15 | 20 | 21 | 11 | 14 | 1 | 8 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-22 | 2-6 | 6-6 |
| 36.4% | 33.3% | 100.0% | |
| 2nd Half | 12-28 | 4-10 | 8-11 |
| 42.9% | 40.0% | 72.7% | |
| Total | 20-50 | 6-16 | 14-17 |
| 40.0% | 37.5% | 82.4% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 15
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 29
Wisconsin - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Davison, Brad | * | 28 | 7 - 14 | 1 - 7 | 3 - 3 | 1 - 2 | 3 | 2 | 1 | 2 | 0 | 0 | 18 |
| 22 | Happ, Ethan | * | 22 | 7 - 9 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 1 | 3 | 1 | 1 | 0 | 14 |
| 21 | Iverson, Khalil | * | 24 | 5 - 5 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 3 | 2 | 4 | 2 | 1 | 12 |
| 2 | Ford, Aleem | * | 21 | 3 - 5 | 2 - 2 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 1 | 9 |
| 1 | Pritzl, Brevin | * | 31 | 2 - 8 | 1 - 4 | 1 - 2 | 4 - 3 | 7 | 2 | 4 | 0 | 1 | 3 | 6 |
| 35 | Reuvers, Nate | 18 | 3 - 7 | 0 - 1 | 3 - 3 | 0 - 2 | 2 | 0 | 1 | 2 | 2 | 0 | 9 | |
| 11 | Van Vliet, Andy | 2 | 2 - 2 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 3 | Mcgrory, Walt | 21 | 0 - 2 | 0 - 1 | 4 - 4 | 0 - 6 | 6 | 2 | 1 | 2 | 0 | 0 | 4 | |
| 5 | Moesch, Aaron | 6 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 20 | Schlundt, T.j. | 14 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Illikainen, Alex | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Thomas, IV, Charles | 3 | 0 - 0 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Ferris, Matt | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-56 | 5-19 | 16-20 | 13-27 | 40 | 13 | 13 | 15 | 6 | 5 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-31 | 2-7 | 4-6 |
| 61.3% | 28.6% | 66.7% | |
| 2nd Half | 11-25 | 3-12 | 12-14 |
| 44.0% | 25.0% | 85.7% | |
| Total | 30-56 | 5-19 | 16-20 |
| 53.6% | 26.3% | 80.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 46
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 22


















