Green Bay vs Wisconsin
Green Bay - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Small, Khalil | * | 32 | 4 - 11 | 2 - 5 | 2 - 2 | 2 - 1 | 3 | 0 | 1 | 1 | 0 | 0 | 12 |
| 34 | Cooper, Charles | * | 19 | 4 - 11 | 0 - 2 | 2 - 2 | 2 - 3 | 5 | 4 | 1 | 3 | 0 | 1 | 10 |
| 45 | Lowe, Kenneth | * | 22 | 4 - 5 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 5 | 0 | 4 | 0 | 0 | 8 |
| 12 | Anderson, Trevor | * | 33 | 1 - 6 | 1 - 5 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 2 | 0 | 0 | 3 |
| 23 | Hurdle, Jamar | * | 16 | 1 - 4 | 0 - 0 | 1 - 3 | 0 - 0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 |
| 1 | Kanter, Kerem | 24 | 7 - 13 | 3 - 5 | 1 - 2 | 1 - 4 | 5 | 2 | 0 | 3 | 0 | 0 | 18 | |
| 32 | Findlay, Tevin | 15 | 1 - 3 | 0 - 0 | 1 - 3 | 1 - 1 | 2 | 0 | 4 | 1 | 1 | 0 | 3 | |
| 21 | Hankerson, Kameron | 7 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Botz, Turner | 21 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | |
| 42 | Jesperson, David | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 35 | Carter, Kaharri | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-57 | 6-19 | 7-12 | 11-23 | 34 | 19 | 13 | 19 | 1 | 2 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-27 | 3-10 | 0-0 |
| 33.3% | 30.0% | 0.0% | |
| 2nd Half | 14-30 | 3-9 | 7-12 |
| 46.7% | 33.3% | 58.3% | |
| Total | 23-57 | 6-19 | 7-12 |
| 40.4% | 31.6% | 58.3% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 23
Wisconsin - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Hayes, Nigel | * | 32 | 8 - 15 | 1 - 2 | 7 - 13 | 1 - 4 | 5 | 1 | 1 | 2 | 0 | 2 | 24 |
| 3 | Showalter, Zak | * | 29 | 6 - 10 | 4 - 6 | 0 - 0 | 2 - 3 | 5 | 1 | 1 | 1 | 1 | 6 | 16 |
| 22 | Happ, Ethan | * | 26 | 7 - 11 | 0 - 0 | 0 - 0 | 2 - 8 | 10 | 2 | 6 | 1 | 0 | 2 | 14 |
| 24 | Koenig, Bronson | * | 33 | 1 - 9 | 0 - 2 | 4 - 4 | 0 - 1 | 1 | 1 | 4 | 0 | 0 | 1 | 6 |
| 30 | Brown, Vitto | * | 19 | 1 - 4 | 0 - 3 | 0 - 0 | 1 - 3 | 4 | 1 | 2 | 2 | 1 | 1 | 2 |
| 00 | Trice, D'mitrik | 24 | 2 - 5 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 3 | 3 | 2 | 0 | 1 | 6 | |
| 21 | Iverson, Khalil | 22 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 2 | 1 | 1 | 1 | 0 | 3 | |
| 15 | Thomas, IV, Charles | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Hill, Jordan | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Moesch, Aaron | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Illikainen, Alex | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Pritzl, Brevin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-58 | 5-15 | 14-21 | 9-26 | 35 | 15 | 18 | 9 | 3 | 13 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-31 | 4-11 | 3-4 |
| 38.7% | 36.4% | 75.0% | |
| 2nd Half | 15-27 | 1-4 | 11-17 |
| 55.6% | 25.0% | 64.7% | |
| Total | 27-58 | 5-15 | 14-21 |
| 46.6% | 33.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 22
Bench Points: 11

















