Rutgers vs Wisconsin
Rutgers - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Williams, Mike | * | 27 | 7 - 12 | 2 - 3 | 4 - 4 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 1 | 20 |
| 2 | Daniels, Bishop | * | 28 | 5 - 11 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 11 |
| 31 | Grier, Omari | * | 30 | 4 - 8 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 2 | 0 | 0 | 9 |
| 1 | Foreman, D.j. | * | 33 | 3 - 9 | 0 - 0 | 1 - 1 | 2 - 2 | 4 | 4 | 0 | 2 | 0 | 0 | 7 |
| 35 | Lewis, Greg | * | 32 | 1 - 6 | 0 - 0 | 1 - 1 | 2 - 5 | 7 | 3 | 1 | 2 | 1 | 0 | 3 |
| 10 | Goode, Justin | 13 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 3 | Sanders, Corey | 23 | 1 - 8 | 0 - 4 | 0 - 0 | 0 - 3 | 3 | 0 | 4 | 3 | 0 | 1 | 2 | |
| 4 | Laurent, Jonathan | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Hyde, Jalen | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Dadika, Jake | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-58 | 5-12 | 6-6 | 4-21 | 25 | 16 | 10 | 10 | 1 | 2 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-29 | 3-5 | 2-2 |
| 44.8% | 60.0% | 100.0% | |
| 2nd Half | 10-29 | 2-7 | 4-4 |
| 34.5% | 28.6% | 100.0% | |
| Total | 23-58 | 5-12 | 6-6 |
| 39.7% | 41.7% | 100.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 7
Wisconsin - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Showalter, Zak | * | 30 | 8 - 8 | 4 - 4 | 1 - 1 | 1 - 2 | 3 | 2 | 2 | 2 | 1 | 1 | 21 |
| 22 | Happ, Ethan | * | 21 | 7 - 8 | 0 - 0 | 2 - 5 | 1 - 9 | 10 | 3 | 1 | 1 | 1 | 1 | 16 |
| 24 | Koenig, Bronson | * | 32 | 6 - 12 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 4 | 1 | 0 | 1 | 14 |
| 10 | Hayes, Nigel | * | 26 | 2 - 7 | 0 - 2 | 4 - 4 | 2 - 7 | 9 | 4 | 3 | 2 | 1 | 2 | 8 |
| 30 | Brown, Vitto | * | 21 | 3 - 9 | 0 - 1 | 2 - 2 | 0 - 4 | 4 | 0 | 2 | 0 | 1 | 0 | 8 |
| 11 | Hill, Jordan | 24 | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 0 | 6 | |
| 21 | Iverson, Khalil | 17 | 1 - 2 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 25 | Illikainen, Alex | 15 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | |
| 2 | Smith, Jordan | 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Thomas, IV, Charles | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Moesch, Aaron | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Decorah, Will | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Bax, Jackson | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Schlundt, T.j. | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-58 | 8-18 | 9-15 | 8-29 | 37 | 15 | 14 | 9 | 4 | 6 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-32 | 5-9 | 1-4 |
| 56.3% | 55.6% | 25.0% | |
| 2nd Half | 13-26 | 3-9 | 8-11 |
| 50.0% | 33.3% | 72.7% | |
| Total | 31-58 | 8-18 | 9-15 |
| 53.4% | 44.4% | 60.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 18
Bench Points: 12



















