Wisconsin vs Penn State
Wisconsin - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Happ, Ethan | * | 32 | 5 - 11 | 0 - 0 | 10 - 15 | 3 - 8 | 11 | 3 | 1 | 2 | 0 | 2 | 20 |
| 10 | Hayes, Nigel | * | 36 | 5 - 14 | 1 - 2 | 4 - 7 | 0 - 3 | 3 | 3 | 5 | 1 | 1 | 2 | 15 |
| 24 | Koenig, Bronson | * | 35 | 2 - 6 | 2 - 4 | 2 - 5 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 8 |
| 30 | Brown, Vitto | * | 13 | 1 - 6 | 0 - 1 | 4 - 4 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 1 | 6 |
| 3 | Showalter, Zak | * | 27 | 1 - 1 | 0 - 0 | 2 - 3 | 0 - 4 | 4 | 2 | 2 | 2 | 1 | 1 | 4 |
| 25 | Illikainen, Alex | 26 | 4 - 7 | 1 - 2 | 0 - 0 | 4 - 3 | 7 | 2 | 1 | 1 | 0 | 0 | 9 | |
| 15 | Thomas, IV, Charles | 9 | 2 - 2 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | |
| 11 | Hill, Jordan | 14 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Iverson, Khalil | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 5 | Moesch, Aaron | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Smith, Jordan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-48 | 4-10 | 22-35 | 13-23 | 36 | 21 | 9 | 11 | 2 | 7 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 2-4 | 3-6 |
| 42.3% | 50.0% | 50.0% | |
| 2nd Half | 9-22 | 2-6 | 19-29 |
| 40.9% | 33.3% | 65.5% | |
| Total | 20-48 | 4-10 | 22-35 |
| 41.7% | 40.0% | 62.9% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 13
Penn State - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Taylor, Brandon | * | 34 | 4 - 9 | 1 - 3 | 4 - 4 | 1 - 3 | 4 | 4 | 1 | 3 | 1 | 0 | 13 |
| 00 | Banks, Payton | * | 30 | 4 - 10 | 3 - 4 | 0 - 0 | 2 - 4 | 6 | 5 | 3 | 3 | 1 | 0 | 11 |
| 33 | Garner, Shep | * | 33 | 2 - 7 | 0 - 0 | 6 - 6 | 1 - 1 | 2 | 5 | 4 | 3 | 0 | 2 | 10 |
| 44 | Moore, Julian | * | 34 | 2 - 4 | 0 - 0 | 4 - 4 | 0 - 10 | 10 | 2 | 0 | 1 | 2 | 1 | 8 |
| 32 | Dickerson, Jordan | * | 9 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| 3 | Foster, Devin | 28 | 3 - 5 | 2 - 3 | 2 - 5 | 1 - 2 | 3 | 4 | 1 | 0 | 0 | 0 | 10 | |
| 1 | Zemgulis, Davis | 16 | 1 - 5 | 0 - 3 | 2 - 4 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 5 | Jack, Donovon | 14 | 1 - 4 | 0 - 2 | 1 - 2 | 2 - 1 | 3 | 3 | 0 | 3 | 0 | 0 | 3 | |
| 21 | Washington, Isaiah | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-44 | 6-15 | 20-27 | 9-25 | 34 | 29 | 9 | 13 | 4 | 3 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 5-16 | 1-3 | 7-11 |
| 31.3% | 33.3% | 63.6% | |
| 2nd Half | 12-28 | 5-12 | 13-16 |
| 42.9% | 41.7% | 81.3% | |
| Total | 17-44 | 6-15 | 20-27 |
| 38.6% | 40.0% | 74.1% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 12
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 17
















