Wisconsin vs Michigan State
Wisconsin - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Happ, Ethan | * | 26 | 7 - 16 | 0 - 0 | 4 - 5 | 1 - 2 | 3 | 3 | 2 | 1 | 0 | 2 | 18 |
| 24 | Koenig, Bronson | * | 31 | 4 - 9 | 3 - 5 | 1 - 2 | 1 - 3 | 4 | 2 | 2 | 2 | 0 | 0 | 12 |
| 3 | Showalter, Zak | * | 28 | 3 - 6 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 8 |
| 10 | Hayes, Nigel | * | 33 | 1 - 13 | 0 - 5 | 3 - 6 | 2 - 5 | 7 | 1 | 2 | 2 | 0 | 0 | 5 |
| 30 | Brown, Vitto | * | 26 | 2 - 6 | 0 - 3 | 1 - 2 | 3 - 5 | 8 | 1 | 1 | 0 | 0 | 1 | 5 |
| 25 | Illikainen, Alex | 20 | 2 - 3 | 2 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 1 | 0 | 0 | 6 | |
| 11 | Hill, Jordan | 13 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | |
| 21 | Iverson, Khalil | 16 | 0 - 2 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 15 | Thomas, IV, Charles | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Smith, Jordan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Moesch, Aaron | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-59 | 6-20 | 11-17 | 14-17 | 31 | 10 | 13 | 9 | 3 | 4 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-28 | 2-9 | 7-8 |
| 25.0% | 22.2% | 87.5% | |
| 2nd Half | 13-31 | 4-11 | 4-9 |
| 41.9% | 36.4% | 44.4% | |
| Total | 20-59 | 6-20 | 11-17 |
| 33.9% | 30.0% | 64.7% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 9
Michigan State - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Valentine, Denzel | * | 35 | 9 - 19 | 2 - 5 | 4 - 4 | 0 - 7 | 7 | 2 | 10 | 4 | 0 | 0 | 24 |
| 5 | Forbes, Bryn | * | 32 | 6 - 12 | 4 - 8 | 1 - 1 | 1 - 3 | 4 | 1 | 2 | 2 | 1 | 0 | 17 |
| 14 | Harris, Eron | * | 25 | 4 - 6 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 1 | 10 |
| 23 | Davis, Deyonta | * | 29 | 2 - 4 | 0 - 0 | 2 - 4 | 4 - 5 | 9 | 4 | 2 | 0 | 3 | 0 | 6 |
| 10 | Costello, Matt | * | 20 | 2 - 7 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 3 | 0 | 0 | 1 | 0 | 4 |
| 34 | Schilling, Gavin | 20 | 2 - 3 | 0 - 0 | 2 - 4 | 3 - 2 | 5 | 1 | 3 | 0 | 0 | 3 | 6 | |
| 41 | Wollenman, Colby | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 20 | Mcquaid, Matt | 17 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Clark Jr., Marvin | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | |
| 3 | Ellis III, Alvin | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Nairn Jr., Lourawls | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Ahrens, Kyle | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Bess, Javon | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Van Dyk, Matt | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-56 | 8-17 | 9-13 | 12-26 | 38 | 18 | 20 | 12 | 6 | 4 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 4-10 | 2-4 |
| 46.4% | 40.0% | 50.0% | |
| 2nd Half | 13-28 | 4-7 | 7-9 |
| 46.4% | 57.1% | 77.8% | |
| Total | 26-56 | 8-17 | 9-13 |
| 46.4% | 47.1% | 69.2% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 13
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 8
















