Wisconsin vs Alabama
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 14 | 3 | 38 |
![]() | 0 | 0 | 7 | 7 | 14 |
ALA: PASS - Simpson,Ty (382); RUSH - Simpson,Ty (25); REC - Williams,Ryan (165)
WIS: PASS - o'neil, danny (117); RUSH - dupree, darrion (26); REC - ballard, jayden (41)
Scoring Summary
- | - | - | - | - | ALA | WIS |
|---|---|---|---|---|---|---|
![]() | 1st | ALA | 02:24 | ALA - Bernard,Germie 2 yd run (Talty,Conor kick), 11 plays, 61 yards, TOP 06:29 | 7 | 0 |
![]() | 2nd | ALA | 12:05 | ALA - Bernard,Germie 43 yd pass from Simpson,Ty (Talty,Conor kick) 4 plays, 65 yards, TOP 01:46 | 14 | 0 |
![]() | 2nd | ALA | 00:45 | ALA - Horton,Isaiah 13 yd pass from Simpson,Ty (Talty,Conor kick) 8 plays, 98 yards, TOP 04:58 | 21 | 0 |
![]() | 3rd | ALA | 14:45 | ALA - Williams,Ryan 75 yd pass from Simpson,Ty (Talty,Conor kick) 1 plays, 75 yards, TOP 00:15 | 28 | 0 |
![]() | 3rd | WIS | 14:32 | WIS - Anthony II,Vinny 95 yd kickoff return (Vakos,Nathanial kick) | 28 | 7 |
![]() | 3rd | ALA | 11:02 | ALA - Williams,Ryan 41 yd pass from Simpson,Ty (Talty,Conor kick) 7 plays, 87 yards, TOP 03:30 | 35 | 7 |
![]() | 4th | ALA | 13:56 | ALA - Talty,Conor 33 yd field goal 12 plays, 73 yards, TOP 06:00 | 38 | 7 |
![]() | 4th | WIS | 05:29 | WIS - Ballard,Jayden 41 yd pass from O'Neil,Danny (Vakos,Nathanial kick) 7 plays, 70 yards, TOP 03:58 | 38 | 14 |
| 38 | 14 | |||||
Alabama


Wisconsin
Start of 1st Half
Alabama wins toss and defers; WIS will receive; ALA will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Talty,Conor kickoff 65 yards to the WISC00, Touchback.
15:00
WIS
WIS - PUNT


0
0
11:21
ALA
ALA - DOWNS


0
0
09:01
WIS
WIS - INT


0
0
08:53
ALA
ALA - TD


7
0

7
0
1st0

02:24
WIS
WIS - PUNT


7
0
Alabama


Wisconsin
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Timeout Other, clock 15:00.
(15:00) Shotgun O'Neil,Danny sacked for loss of 5 yards to the WISC36 (Russaw,Qua).
(14:35) Shotgun O'Neil,Danny sacked for loss of 9 yards to the WISC27 (Simmons,London).
(14:00) Bertrams,Atticus punt 40 yards to the ALA33 Adams,Cole return 12 yards to the ALA45 (Levy,Nick) PENALTY ALA Holding (Brown,Zabien) 10 yards from ALA45 to ALA35.
ALA ball on ALA35.
13:51
ALA
ALA - TD


14
0

14
0
1st0

12:05
WIS
WIS - PUNT


14
0
05:43
ALA
ALA - TD


21
0

21
0
1st0

00:45
WIS
WIS - HALF


21
0
Alabama


Wisconsin
Start of 2nd Half
ALA will receive; WIS will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Vakos,Nathanial kickoff 65 yards to the ALA00, Touchback.
15:00
ALA
ALA - TD


28
7

28
0
1st7

14:32
ALA
ALA - TD


35
7

35
0
1st7

11:02
WIS
WIS - INT


35
7
04:56
ALA
ALA - FG


35
7
Alabama


Wisconsin
04:56
3rd Qt
ALA
ALA - FG


38
7

38
0
1st7

13:56
WIS
WIS - PUNT


38
7
10:54
ALA
ALA - PUNT


38
7
09:27
WIS
WIS - TD


38
14

38
0
1st14

05:29
ALA
ALA - PUNT


38
14
03:31
WIS
WIS - HALF


38
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS25 | 15:00 | KO | WIS21 | 11:21 | PUNT | 5--4 | 03:39 |
![]() | 1 | ALA38 | 11:21 | PUNT | ALA46 | 09:01 | DOWNS | 4-8 | 02:20 |
![]() | 1 | ALA46 | 09:01 | DOWNS | ALA46 | 08:53 | INT | 1-0 | 00:08 |
![]() | 1 | ALA39 | 08:53 | INT | WIS0 | 02:24 | TD | 11-61 | 06:29 |
![]() | 1 | WIS25 | 02:24 | KO | WIS27 | 13:51 | PUNT | 6-2 | 03:33 |
![]() | 2 | ALA35 | 13:51 | PUNT | WIS0 | 12:05 | TD | 4-65 | 01:46 |
![]() | 2 | WIS25 | 12:05 | KO | ALA43 | 05:43 | PUNT | 8-32 | 06:22 |
![]() | 2 | ALA2 | 05:43 | PUNT | WIS0 | 00:45 | TD | 8-98 | 04:58 |
![]() | 2 | WIS25 | 00:45 | KO | WIS29 | 00:00 | HALF | 1-4 | 00:45 |
![]() | 3 | ALA25 | 15:00 | KO | WIS0 | 14:45 | TD | 1-75 | 00:15 |
![]() | 3 | ALA13 | 14:32 | KO | WIS0 | 11:02 | TD | 7-87 | 03:30 |
![]() | 3 | WIS25 | 11:02 | KO | ALA21 | 04:56 | INT | 10-54 | 06:06 |
![]() | 3 | ALA13 | 04:56 | INT | WIS14 | 13:56 | FG | 12-73 | 06:00 |
![]() | 4 | WIS25 | 13:56 | KO | WIS23 | 10:54 | PUNT | 7--2 | 03:02 |
![]() | 4 | ALA23 | 10:54 | PUNT | ALA21 | 09:27 | PUNT | 3--2 | 01:27 |
![]() | 4 | WIS30 | 09:27 | PUNT | ALA0 | 05:29 | TD | 7-70 | 03:58 |
![]() | 4 | ALA25 | 05:29 | KO | ALA29 | 03:31 | PUNT | 3-4 | 01:58 |
![]() | 4 | WIS29 | 03:31 | PUNT | ALA48 | 00:00 | HALF | 6-23 | 03:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ALA38 | 11:21 | PUNT | ALA46 | 09:01 | DOWNS | 4-8 | 02:20 |
![]() | 1 | ALA39 | 08:53 | INT | WIS0 | 02:24 | TD | 11-61 | 06:29 |
![]() | 2 | ALA35 | 13:51 | PUNT | WIS0 | 12:05 | TD | 4-65 | 01:46 |
![]() | 2 | ALA2 | 05:43 | PUNT | WIS0 | 00:45 | TD | 8-98 | 04:58 |
![]() | 3 | ALA25 | 15:00 | KO | WIS0 | 14:45 | TD | 1-75 | 00:15 |
![]() | 3 | ALA13 | 14:32 | KO | WIS0 | 11:02 | TD | 7-87 | 03:30 |
![]() | 3 | ALA13 | 04:56 | INT | WIS14 | 13:56 | FG | 12-73 | 06:00 |
![]() | 4 | ALA23 | 10:54 | PUNT | ALA21 | 09:27 | PUNT | 3--2 | 01:27 |
![]() | 4 | ALA25 | 05:29 | KO | ALA29 | 03:31 | PUNT | 3-4 | 01:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS25 | 15:00 | KO | WIS21 | 11:21 | PUNT | 5--4 | 03:39 |
![]() | 1 | ALA46 | 09:01 | DOWNS | ALA46 | 08:53 | INT | 1-0 | 00:08 |
![]() | 1 | WIS25 | 02:24 | KO | WIS27 | 13:51 | PUNT | 6-2 | 03:33 |
![]() | 2 | WIS25 | 12:05 | KO | ALA43 | 05:43 | PUNT | 8-32 | 06:22 |
![]() | 2 | WIS25 | 00:45 | KO | WIS29 | 00:00 | HALF | 1-4 | 00:45 |
![]() | 3 | WIS25 | 11:02 | KO | ALA21 | 04:56 | INT | 10-54 | 06:06 |
![]() | 4 | WIS25 | 13:56 | KO | WIS23 | 10:54 | PUNT | 7--2 | 03:02 |
![]() | 4 | WIS30 | 09:27 | PUNT | ALA0 | 05:29 | TD | 7-70 | 03:58 |
![]() | 4 | WIS29 | 03:31 | PUNT | ALA48 | 00:00 | HALF | 6-23 | 03:31 |
Team Statistics
- | ALA | WIS |
|---|---|---|
First Downs | ||
| Total | 22 | 14 |
| Rushing | 3 | 7 |
| Passing | 16 | 7 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 72 | 92 |
| Attempts | 22 | 34 |
| Avg. Per Rush | 3.3 | 2.7 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 86 | 125 |
| Yds. Lost | 14 | 33 |
Passing | ||
| Total (Net) | 382 | 117 |
| Comp.-Att.-Int. | 24 - 30 - 0 | 11 - 17 - 2 |
| Avg / Att | 12.7 | 6.9 |
| Avg / Comp. | 15.9 | 10.6 |
| TDs | 4 | 1 |
Total Offense | ||
| Yards | 454 | 209 |
| Plays | 52 | 51 |
| Avg. / Play | 8.7 | 4.1 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 7-57 | 6-65 |
Punting | ||
| Punts - Yds. | 2-91 | 4-183 |
| Avg. / Punt | 45.5 | 45.8 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 7-465 | 3-195 |
| Avg. Yds. / Kickoff | 66.4 | 65.0 |
| Touchbacks | 6 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-19-0 | 0-0-0 |
| Punt: Avg. / Return | 6.3 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-95-1 |
| Kickoff: Avg. / Return | NaN | 95.0 |
| INT: Total - Yds. - TDs | 2-8-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:43 | 31:17 |
| 3rd. Down Conv. | 2 of 8 | 6 of 11 |
| 4th. Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 0-0 |
| Sacks: Total - Yds. | 4-33 | 1-14 |
| PAT: Total - Made | 5-5 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Simpson, Ty | 24 | 29 | 382 | 4 | 0 | 75 | 1 |
Mack, Austin | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 30 | 382 | 4 | 0 | 75 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 17 | 117 | 1 | 2 | 41 | 4 |
| Totals | 11 | 17 | 117 | 1 | 2 | 41 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Simpson, Ty | 6 | 39 | 14 | 25 | 0 | 19 | 4.2 |
Riley, Kevin | 7 | 20 | 0 | 20 | 0 | 11 | 2.9 |
Washington, Dre | 2 | 13 | 0 | 13 | 0 | 8 | 6.5 |
Dear, Ak | 2 | 9 | 0 | 9 | 0 | 5 | 4.5 |
Young, Richard | 4 | 3 | 0 | 3 | 0 | 2 | 0.8 |
Bernard, Germie | 1 | 2 | 0 | 2 | 1 | 2 | 2 |
| Totals | 22 | 86 | 14 | 72 | 1 | 19 | 3.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 40 | 33 | 7 | 0 | 11 | 0.6 |
![]() | 7 | 26 | 0 | 26 | 0 | 5 | 3.7 |
![]() | 5 | 25 | 0 | 25 | 0 | 8 | 5 |
![]() | 5 | 21 | 0 | 21 | 0 | 9 | 4.2 |
![]() | 2 | 8 | 0 | 8 | 0 | 5 | 4 |
![]() | 2 | 4 | 0 | 4 | 0 | 4 | 2 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 34 | 125 | 33 | 92 | 0 | 11 | 2.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Williams, Ryan | 5 | 165 | 2 | 75 |
Bernard, Germie | 4 | 62 | 1 | 43 |
Horton, Isaiah | 5 | 48 | 1 | 13 |
Brooks, Lotzeir | 2 | 30 | 0 | 16 |
Riley, Kevin | 3 | 28 | 0 | 19 |
Cuevas, Josh | 3 | 22 | 0 | 9 |
Washington, Dre | 1 | 15 | 0 | 15 |
Edwards, Kaleb | 1 | 12 | 0 | 12 |
Scott, Rico | 0 | 0 | 0 | 0 |
| Totals | 24 | 382 | 4 | 75 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 41 | 1 | 41 |
![]() | 2 | 30 | 0 | 19 |
![]() | 3 | 13 | 0 | 12 |
![]() | 1 | 9 | 0 | 9 |
![]() | 2 | 8 | 0 | 5 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 8 | 0 | 8 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 11 | 117 | 1 | 41 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lawson, Deontae | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Jefferson, Justin | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Hill-green, Nikhai | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Hubbard, Bray | 3 | 2 | 5 | - / - | - / - | - | - / - | 2-8 | - | - | - |
Mincey, Zavier | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Overton, Lt | 2 | 1 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Keeley, Keon | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, London | 2 | 1 | 3 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | 1 |
Hill, Edric | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sabb, Keon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Russaw, Qua | 1 | 1 | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Lee Jr., Dijon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Renaud, Jordan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Kelby | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, James | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Domani | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Jones, Dashawn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Calhoun, Cam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morgan, Red | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kirkpatrick Jr., Dre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Noah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bolo Mboumoua, Steve | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reese, Qb | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pierre, Yhonzae | 1 | - | 1 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | 1 |
Faga, Isaia | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Horton, Isaiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brown, Zabien | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, Ryan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bernard, Germie | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Talty, Conor | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 3 | 11 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 14 | 1 / 14 | - | - / - | - | - | - | - |
Latimer, Geimere | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Peterson, Darryl | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Doud, Blake | 2 | 91 | 45.5 | 49 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 183 | 45.8 | 53 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Talty, Conor | 4 | 13:56 | 33 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Talty, Conor | 7 | 465 | 6 | 0 | 66.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 195 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Adams, Cole | 3 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Hubbard, Bray | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 95 | 95 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Talty, Conor | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | VanDeMark,Geno | OL |
| 71 | Dewberry,Kam | OL |
| 72 | Brailsford,Parker | OL |
| 74 | Proctor,Kadyn | OL |
| 75 | Formby,Wilkin | OL |
| 15 | Simpson,Ty | QB |
| 28 | Riley,Kevin | RB |
| 80 | Cuevas,Josh | TE |
| 81 | Edwards,Kaleb | TE |
| 2 | Williams,Ryan | WR |
| 5 | Bernard,Germie | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 57 | ![]() | OL |
| 71 | ![]() | OL |
| 75 | ![]() | OL |
| 78 | ![]() | OL |
| 18 | ![]() | QB |
| 7 | ![]() | RB |
| 85 | ![]() | TE |
| 1 | ![]() | WR |
| 2 | ![]() | WR |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Jackson,Domani | DB |
| 2 | Brown,Zabien | DB |
| 3 | Sabb,Keon | DB |
| 7 | Jones,DaShawn | DB |
| 18 | Hubbard,Bray | DB |
| 22 | Overton,LT | DL |
| 23 | Smith,James | DL |
| 90 | Simmons,London | DL |
| 0 | Lawson,Deontae | LB |
| 4 | Russaw,Qua | LB |
| 10 | Jefferson,Justin | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 5 | ![]() | DB |
| 31 | ![]() | DL |
| 68 | ![]() | DL |
| 0 | ![]() | LB |
| 4 | ![]() | LB |
| 17 | Peterson,Darryl | LB |
| 22 | ![]() | LB |
| 59 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Dear,AK |
| 1 | Horton,Isaiah |
| 4 | Hill,Daniel |
| 5 | Lee Jr.,Dijon |
| 6 | Howard,Kameron |
| 7 | Adams,Cole |
| 8 | Hale,Jalen |
| 8 | Hill,Justin |
| 9 | Calhoun,Cam |
| 9 | Young,Richard |
| 10 | Mack,Austin |
| 11 | Renaud,Jordan |
| 11 | Scott,Rico |
| 12 | Mincey,Zavier |
| 13 | Taylor,Ivan |
| 14 | Pritchett,Marshall |
| 16 | Morgan,Red |
| 17 | Collins,Kelby |
| 17 | Brooks,Lotzeir |
| 20 | Washington,Dre |
| 21 | Kirkpatrick Jr.,Dre |
| 24 | Carter,Noah |
| 25 | Bolo Mboumoua,Steve |
| 26 | Metz,Luke |
| 30 | Jones,Cayden |
| 31 | Keeley,Keon |
| 31 | Talty,Conor |
| 36 | Reese,QB |
| 38 | Doud,Blake |
| 41 | Hill-Green,Nikhai |
| 42 | Pierre,Yhonzae |
| 45 | Bird,David |
| 52 | Rozier,Alex |
| 64 | Carroll,Michael |
| 69 | Ionata,Joseph |
| 70 | Sanders,William |
| 73 | Alinen,Olaus |
| 77 | Roberts,Jaeden |
| 78 | Lloyd,Jackson |
| 88 | Faga,Isaia |
| 88 | Lindsey,Jay |
| 89 | Dalton,Brody |
| 94 | Hill,Edric |

# | Player |
|---|---|
| 1 | Latimer,Geimere |
| 3 | ![]() |
| 4 | ![]() |
| 6 | ![]() |
| 6 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 10 | ![]() |
| 12 | Clayton,Nick |
| 13 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 25 | ![]() |
| 29 | Jung,Matt |
| 34 | ![]() |
| 34 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 66 | ![]() |
| 67 | ![]() |
| 73 | ![]() |
| 76 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 90 | ![]() |
| 95 | ![]() |
| 99 | ![]() |

























































































