Wisconsin vs USC
09/28/2024
Los Angeles Memorial Coliseum
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 7 | 3 | 14 | 14 | 38 | |
| 7 | 14 | 0 | 0 | 21 | 
USC: PASS - Moss,Miller (308); RUSH - Marks,Woody (63); REC - Lane,Ja'Kobi (105)
WIS: PASS - locke, braedyn (180); RUSH - walker, tawee (55); REC -  (70)
Scoring Summary
-  | -  | -  | -  | -  | USC  | WIS  | 
|---|---|---|---|---|---|---|
| 1st | USC | 12:23 | USC - Lane,Ja'Kobi 32 yd pass from Moss,Miller (Lantz,Michael kick) 6 plays, 75 yards, TOP 02:37 | 7  | 0  | |
| 1st | WIS | 10:52 | WIS - Anthony,Vinny 63 yd pass from Locke,Braedyn (Vakos,Nathanial kick) 4 plays, 75 yards, TOP 01:31 | 7  | 7  | |
| 2nd | WIS | 14:44 | WIS - Walker,Tawee 18 yd run (Vakos,Nathanial kick), 1 plays, 18 yards, TOP 00:06 | 7  | 14  | |
| 2nd | USC | 09:43 | USC - Lantz,Michael 41 yd field goal 8 plays, 41 yards, TOP 05:01 | 10  | 14  | |
| 2nd | WIS | 06:29 | WIS - Walker,Tawee 4 yd run (Vakos,Nathanial kick), 7 plays, 75 yards, TOP 03:14 | 10  | 21  | |
| 3rd | USC | 09:18 | USC - Lane,Ja'Kobi 6 yd pass from Moss,Miller (Lantz,Michael kick) 9 plays, 30 yards, TOP 03:33 | 17  | 21  | |
| 3rd | USC | 01:28 | USC - Robinson,Duce 8 yd pass from Moss,Miller (Lantz,Michael kick) 9 plays, 67 yards, TOP 04:16 | 24  | 21  | |
| 4th | USC | 08:22 | USC - Moss,Miller 7 yd run (Lantz,Michael kick), 10 plays, 77 yards, TOP 06:29 | 31  | 21  | |
| 4th | USC | 05:04 | USC - Cobb,Mason 55 yd interception (Lantz,Michael kick) | 38  | 21  | |
| 38 | 21 | |||||
Referee:  Smith,Larry
Line Judge:  Brigati,Nicholas
Side Judge:  Tilgner,Monte
Umpire:  Richards,Matthew
Back Judge:  Schwarzel,Kevin
 Center Judge:  Riepenhoff,Thomas
Linesman:  McKoy,William
Field Judge:  Maguire,Timothy





