Wisconsin vs Rutgers
10/12/2024
SHI Stadium
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 7 | |
| 14 | 0 | 14 | 14 | 42 | 
RU: PASS - Kaliakmanis,Athan (103); RUSH - Monangai,Kyle (72); REC - Dremel,Christian (54)
WIS: PASS - locke, braedyn (240); RUSH - walker, tawee (198); REC - anthony ii, vinny (81)
Scoring Summary
-  | -  | -  | -  | -  | RU  | WIS  | 
|---|---|---|---|---|---|---|
| 1st | WIS | 09:10 | WIS - Pauling,Will 16 yd pass from Locke,Braedyn (Vakos,Nathanial kick) 8 plays, 89 yards, TOP 03:08 | 0  | 7  | |
| 1st | WIS | 01:39 | WIS - Walker,Tawee 2 yd run (Vakos,Nathanial kick), 7 plays, 53 yards, TOP 03:25 | 0  | 14  | |
| 3rd | WIS | 08:14 | WIS - Dupree,Darrion 2 yd run (Vakos,Nathanial kick), 4 plays, 89 yards, TOP 01:45 | 0  | 21  | |
| 3rd | WIS | 04:45 | WIS - Walker,Tawee 9 yd run (Vakos,Nathanial kick), 6 plays, 31 yards, TOP 03:21 | 0  | 28  | |
| 4th | RU | 13:48 | RU - Monangai,Kyle 13 yd run (Patel,Jai kick), 13 plays, 80 yards, TOP 03:25 | 7  | 28  | |
| 4th | WIS | 11:11 | WIS - Walker,Tawee 55 yd run (Vakos,Nathanial kick), 4 plays, 68 yards, TOP 02:37 | 7  | 35  | |
| 4th | WIS | 04:47 | WIS - Locke,Braedyn 1 yd run (Vakos,Nathanial kick), 9 plays, 80 yards, TOP 05:25 | 7  | 42  | |
| 7 | 42 | |||||
Referee:  Kluczynski,Mark
Line Judge:  Wharrie,Jim
Side Judge:  Smith,Grady
Umpire:  Vaverchak,Keith
Back Judge:  Staehr,Justin
 Center Judge:  Sauer,Amanda
Linesman:  Griebel,Matthew
Field Judge:  Simpson,Lamont





