Penn St. vs Wisconsin
10/26/2024
Camp Randall
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 7 | 14 | 28 | |
| 3 | 7 | 3 | 0 | 13 |
PSU: PASS - Allar,Drew (148); RUSH - Allen,Kaytron (86); REC - Wallace III,Harrison (67)
WIS: PASS - locke, braedyn (217); RUSH - walker, tawee (59); REC - pauling, will (79)
Scoring Summary
- | - | - | - | - | PSU | WIS |
|---|---|---|---|---|---|---|
| 1st | WIS | 11:05 | WIS - Vakos,Nathanial 50 yd field goal 12 plays, 42 yards, TOP 03:55 | 0 | 3 | |
| 2nd | PSU | 14:37 | PSU - Singleton,Nicholas 6 yd pass from Allar,Drew (Barker,Ryan kick) 9 plays, 90 yards, TOP 03:01 | 7 | 3 | |
| 2nd | WIS | 01:23 | WIS - Walker,Tawee 1 yd run (Vakos,Nathanial kick), 10 plays, 73 yards, TOP 02:41 | 7 | 10 | |
| 3rd | PSU | 06:29 | PSU - Reed,Jaylen 19 yd interception (Barker,Ryan kick) | 14 | 10 | |
| 3rd | WIS | 02:44 | WIS - Vakos,Nathanial 32 yd field goal 8 plays, 51 yards, TOP 03:39 | 14 | 13 | |
| 4th | PSU | 10:01 | PSU - Dinkins,Khalil 1 yd pass from Pribula,Beau (Barker,Ryan kick) 13 plays, 81 yards, TOP 07:35 | 21 | 13 | |
| 4th | PSU | 03:10 | PSU - Allen,Kaytron 24 yd run (Barker,Ryan kick), 9 plays, 76 yards, TOP 05:15 | 28 | 13 | |
| 28 | 13 | |||||
Referee: Banks,Bryan
Line Judge: Allen,Marcus
Side Judge: Hayes,John
Umpire: Gover,Tim
Back Judge: Kemp,Jake
Center Judge: Nickleby,Jason
Linesman: Richard,Daniel
Field Judge: Nelson,Justin





