Wisconsin vs Washington St.
09/09/2023
Gesa Field at Martin Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 17 | 0 | 7 | 31 | |
| 3 | 6 | 13 | 0 | 22 |
WSU: PASS - Ward,Cameron (208); RUSH - Ward,Cameron (43); REC - Victor,Lincoln (55)
WIS: PASS - mordecai, tanner (277); RUSH - mellusi, chez (50); REC - pauling, will (78)
Scoring Summary
- | - | - | - | - | WSU | WIS |
|---|---|---|---|---|---|---|
| 1st | WSU | 05:34 | WSU - Williams,Kyle 4 yd pass from Ward,Cameron (Janikowski,Dean kick) 8 plays, 62 yards, TOP 04:02 | 7 | 0 | |
| 1st | WIS | 01:07 | WIS - Vakos,Nathanial 49 yd field goal 10 plays, 29 yards, TOP 04:21 | 7 | 3 | |
| 2nd | WSU | 14:10 | WSU - Victor,Lincoln 1 yd pass from Ward,Cameron (Janikowski,Dean kick) 5 plays, 87 yards, TOP 01:44 | 14 | 3 | |
| 2nd | WIS | 10:17 | WIS - Vakos,Nathanial 34 yd field goal 9 plays, 59 yards, TOP 03:53 | 14 | 6 | |
| 2nd | WSU | 07:14 | WSU - Janikowski,Dean 46 yd field goal 9 plays, 46 yards, TOP 03:03 | 17 | 6 | |
| 2nd | WSU | 02:08 | WSU - Jackson,Brennan 2 yd fumble recovery (Janikowski,Dean kick) | 24 | 6 | |
| 2nd | WIS | 00:21 | WIS - Vakos,Nathanial 29 yd field goal 8 plays, 64 yards, TOP 01:47 | 24 | 9 | |
| 3rd | WIS | 06:15 | WIS - Mellusi,Chez 2 yd run (Vakos,Nathanial kick), 7 plays, 35 yards, TOP 03:58 | 24 | 16 | |
| 3rd | WIS | 00:25 | WIS - Bell,Skyler 16 yd pass from Mordecai,Tanner () 5 plays, 80 yards, TOP 02:08 | 24 | 22 | |
| 4th | WSU | 05:30 | WSU - Watson,Nakia 1 yd run (Janikowski,Dean kick), 10 plays, 57 yards, TOP 03:49 | 31 | 22 | |
| 31 | 22 | |||||
Referee: Wadekamper,Tyler
Line Judge: Keller,Benjamin
Side Judge: Spenard,Dion
Umpire: Stephens,Michael
Back Judge: Nelson,Justin
Center Judge: Davis,Timothy
Linesman: Troyer,Rich
Field Judge: Glenn,Brad





