Wisconsin vs LSU
01/01/2024
Raymond James Stadium
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 0 | 14 | 14 | 7 | 35 | |
| 14 | 7 | 10 | 0 | 31 | 
LSU: PASS - Nussmeier,Garrett (395); RUSH - Williams,Josh (51); REC - Thomas Jr.,Brian (98)
WIS: PASS - mordecai, tanner (378); RUSH - acker, jackson (86); REC - pauling, will (143)
Scoring Summary
-  | -  | -  | -  | -  | LSU  | WIS  | 
|---|---|---|---|---|---|---|
| 1st | WIS | 08:28 | WIS - Green,Bryson 20 yd pass from Mordecai,Tanner (Vakos,Nathanial kick) 5 plays, 78 yards, TOP 02:15 | 0  | 7  | |
| 1st | WIS | 00:23 | WIS - Pauling,Will 53 yd pass from Mordecai,Tanner (Vakos,Nathanial kick) 2 plays, 60 yards, TOP 00:28 | 0  | 14  | |
| 2nd | LSU | 06:00 | LSU - Perkins Jr.,Harold 1 yd run (Ramos,Damian kick), 8 plays, 60 yards, TOP 03:11 | 7  | 14  | |
| 2nd | LSU | 01:28 | LSU - Jackson,Kaleb 12 yd run (Ramos,Damian kick), 7 plays, 67 yards, TOP 02:28 | 14  | 14  | |
| 2nd | WIS | 00:47 | WIS - Pauling,Will 9 yd pass from Mordecai,Tanner (Vakos,Nathanial kick) 5 plays, 75 yards, TOP 00:41 | 14  | 21  | |
| 3rd | WIS | 12:14 | WIS - Acker,Jackson 33 yd run (Vakos,Nathanial kick), 8 plays, 75 yards, TOP 02:46 | 14  | 28  | |
| 3rd | LSU | 10:33 | LSU - Thomas Jr.,Brian 38 yd pass from Nussmeier,Garrett (Ramos,Damian kick) 5 plays, 75 yards, TOP 01:36 | 21  | 28  | |
| 3rd | LSU | 04:44 | LSU - Hilton Jr.,Chris 14 yd pass from Nussmeier,Garrett (Ramos,Damian kick) 8 plays, 70 yards, TOP 03:10 | 28  | 28  | |
| 3rd | WIS | 01:18 | WIS - Vakos,Nathanial 21 yd field goal 6 plays, 42 yards, TOP 03:19 | 28  | 31  | |
| 4th | LSU | 03:08 | LSU - Thomas Jr.,Brian 4 yd pass from Nussmeier,Garrett (Ramos,Damian kick) 8 plays, 98 yards, TOP 03:02 | 35  | 31  | |
| 35 | 31 | |||||
Referee:  Duddy,Mark
Line Judge:  Hutcheon,Jeff
Side Judge:  Hulscher,Bernie
Umpire:  Stephens,Mike
Back Judge:  Johnston,Joe
 Center Judge:  Johnson,Dwayne
Linesman:  Fallman,John
Field Judge:  Standley,Shane





