Wisconsin vs Illinois
10/21/2023
Memorial Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 7 | 0 | 21 | |
| 0 | 7 | 0 | 18 | 25 |
ILL: PASS - Altmyer,Luke (100); RUSH - Altmyer,Luke (100); REC - Washington,Casey (34)
WIS: PASS - locke, braedyn (240); RUSH - allen, braelon (145); REC - pauling, will (95)
Scoring Summary
- | - | - | - | - | ILL | WIS |
|---|---|---|---|---|---|---|
| 1st | ILL | 06:07 | ILL - Arkin,Tanner 1 yd pass from Altmyer,Luke (Griffin,Caleb kick) 6 plays, 54 yards, TOP 02:39 | 7 | 0 | |
| 2nd | ILL | 02:12 | ILL - Reiman,Tip 3 yd pass from Altmyer,Luke (Griffin,Caleb kick) 12 plays, 82 yards, TOP 07:53 | 14 | 0 | |
| 2nd | WIS | 00:31 | WIS - Allen,Braelon 4 yd run (Vakos,Nathanial kick), 8 plays, 73 yards, TOP 01:37 | 14 | 7 | |
| 3rd | ILL | 04:30 | ILL - Feagin,Kaden 12 yd run (Griffin,Caleb kick), 10 plays, 53 yards, TOP 04:57 | 21 | 7 | |
| 4th | WIS | 14:13 | WIS - Vakos,Nathanial 41 yd field goal 12 plays, 52 yards, TOP 05:17 | 21 | 10 | |
| 4th | WIS | 07:21 | WIS - Pauling,Will 20 yd pass from Locke,Braedyn (Nowakowski,Riley pass) 10 plays, 82 yards, TOP 03:25 | 21 | 18 | |
| 4th | WIS | 00:27 | WIS - Rucci,Nolan 3 yd pass from Locke,Braedyn (Vakos,Nathanial kick) 14 plays, 83 yards, TOP 02:57 | 21 | 25 | |
| 21 | 25 | |||||
Referee: Knueppel,Kole
Line Judge: DeHoyos,Sergio
Side Judge: Thielen,Steven
Umpire: Pilarski,Mike
Back Judge: Warns,Douglas
Center Judge: Kay,Ron
Linesman: Ammari,Rod
Field Judge: Randolph,Nicole





