Wisconsin vs Oklahoma St.
12/27/2022
Chase Field, Phoenix
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 0 | 0 | 10 | 17 | |
| 3 | 14 | 7 | 0 | 24 |
OSU: PASS - Rangel,Garret (229); RUSH - Gordon,Ollie (45); REC - Johnson Jr.,Stephon (84)
WIS: PASS - wolf, chase (116); RUSH - allen, braelon (116); REC - dike, chimere (36)
Scoring Summary
- | - | - | - | - | OSU | WIS |
|---|---|---|---|---|---|---|
| 1st | WIS | 10:19 | WIS - Van Zelst,Nate 47 yd field goal 7 plays, 42 yards, TOP 03:20 | 0 | 3 | |
| 1st | OSU | 05:56 | OSU - Johnson Jr.,Stephon 84 yd pass from Rangel,Garret (Brown,Tanner kick) 1 plays, 84 yards, TOP 00:17 | 7 | 3 | |
| 2nd | WIS | 05:23 | WIS - Mellusi,Chez 1 yd run (Van Zelst,Nate kick), 13 plays, 68 yards, TOP 07:24 | 7 | 10 | |
| 2nd | WIS | 00:44 | WIS - Rucci,Hayden 15 yd pass from Wolf,Chase (Van Zelst,Nate kick) 8 plays, 65 yards, TOP 04:16 | 7 | 17 | |
| 3rd | WIS | 06:42 | WIS - Allen,Braelon 20 yd run (Van Zelst,Nate kick), 2 plays, 32 yards, TOP 00:44 | 7 | 24 | |
| 4th | OSU | 12:57 | OSU - Gordon,Ollie 1 yd pass from Rangel,Garret (Brown,Tanner kick) 10 plays, 80 yards, TOP 03:56 | 14 | 24 | |
| 4th | OSU | 05:08 | OSU - Brown,Tanner 24 yd field goal 13 plays, 69 yards, TOP 06:06 | 17 | 24 | |
| 17 | 24 | |||||
Referee: Green,Chad
Line Judge: Bryson,Mickey
Side Judge: Williams,Michael
Umpire: Lawary,Rodney
Back Judge: Schardein,Paul
Center Judge: Davis,Brian
Field Judge: Brown,Jay





