Wisconsin vs Michigan St.
10/15/2022
Spartan Stadium
| Team | 1 | 2 | 3 | 4 | OT1 | OT2 | Total |
|---|---|---|---|---|---|---|---|
| 7 | 0 | 7 | 7 | 7 | 6 | 34 | |
| 7 | 7 | 0 | 7 | 7 | 0 | 28 |
MSU: PASS - Thorne,Payton (265); RUSH - Berger,Jalen (59); REC - Reed,Jayden (117)
WIS: PASS - mertz, graham (131); RUSH - allen, braelon (123); REC - dike, chimere (45)
Scoring Summary
- | - | - | - | - | MSU | WIS |
|---|---|---|---|---|---|---|
| 1st | WIS | 08:01 | WIS - Allen,Braelon 1 yd run (Van Zelst,Nate kick), 11 plays, 63 yards, TOP 05:27 | 0 | 7 | |
| 1st | MSU | 00:20 | MSU - Berger,Jalen 12 yd run (Patton,Ben kick), 2 plays, 12 yards, TOP 00:12 | 7 | 7 | |
| 2nd | WIS | 10:21 | WIS - Allen,Braelon 1 yd run (Van Zelst,Nate kick), 9 plays, 75 yards, TOP 04:59 | 7 | 14 | |
| 3rd | MSU | 00:54 | MSU - Collins,Elijah 1 yd run (Patton,Ben kick), 8 plays, 97 yards, TOP 04:00 | 14 | 14 | |
| 4th | MSU | 07:23 | MSU - Coleman,Keon 27 yd pass from Thorne,Payton (Patton,Ben kick) 5 plays, 65 yards, TOP 02:31 | 21 | 14 | |
| 4th | WIS | 02:04 | WIS - Lewis,Keontez 3 yd pass from Mertz,Graham (Van Zelst,Nate kick) 9 plays, 52 yards, TOP 05:11 | 21 | 21 | |
| 4th | MSU | 00:00 | MSU - Coleman,Keon 25 yd pass from Reed,Jayden (Patton,Ben kick) 1 plays, 25 yards, TOP 00:00 | 28 | 21 | |
| 4th | WIS | 00:00 | WIS - Dike,Chimere 25 yd pass from Mertz,Graham (Van Zelst,Nate kick) 3 plays, 25 yards, TOP 00:00 | 28 | 28 | |
| 4th | MSU | 00:00 | MSU - Reed,Jayden 27 yd pass from Thorne,Payton () 3 plays, 25 yards, TOP 00:00 | 34 | 28 | |
| 34 | 28 | |||||
Referee: Kluczynski,Mark
Line Judge: Studd,Rudy
Side Judge: Smith,Grady
Umpire: Shaw, III,James
Back Judge: Staehr,Justin
Center Judge: Sauer,Amanda
Linesman: Richard,Daniel
Field Judge: Daniel,Raymond





