Wisconsin vs Rutgers
11/06/2021
SHI Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 3 | |
| 7 | 24 | 21 | 0 | 52 |
RUT: PASS - Vedral,Noah (81); RUSH - Pacheco,Isaih (55); REC - Melton,Bo (61)
WIS: PASS - mertz, graham (240); RUSH - allen, braelon (129); REC - pryor, kendric (72)
Scoring Summary
- | - | - | - | - | RUT | WIS |
|---|---|---|---|---|---|---|
| 1st | WIS | 09:06 | WIS - Mellusi,Chez 14 yd run (Larsh,Collin kick), 2 plays, 15 yards, TOP 00:42 | 0 | 7 | |
| 1st | RUT | 04:34 | RUT - Ambrosio,Valentino 24 yd field goal 10 plays, 68 yards, TOP 04:32 | 3 | 7 | |
| 2nd | WIS | 08:04 | WIS - Larsh,Collin 29 yd field goal 11 plays, 60 yards, TOP 05:19 | 3 | 10 | |
| 2nd | WIS | 05:18 | WIS - Chenal,John 1 yd pass from Mertz,Graham (Larsh,Collin kick) 5 plays, 29 yards, TOP 02:37 | 3 | 17 | |
| 2nd | WIS | 05:04 | WIS - Williams,Caesar 29 yd interception (Larsh,Collin kick) | 3 | 24 | |
| 2nd | WIS | 00:36 | WIS - Pryor,Kendric 25 yd pass from Mertz,Graham (Larsh,Collin kick) 5 plays, 53 yards, TOP 00:37 | 3 | 31 | |
| 3rd | WIS | 08:31 | WIS - Allen,Braelon 1 yd run (Larsh,Collin kick), 9 plays, 86 yards, TOP 04:49 | 3 | 38 | |
| 3rd | WIS | 06:44 | WIS - Davis III,Danny 72 yd pass from Mertz,Graham (Larsh,Collin kick) 1 plays, 72 yards, TOP 00:14 | 3 | 45 | |
| 3rd | WIS | 01:59 | WIS - Acker,Jackson 18 yd run (Larsh,Collin kick), 6 plays, 82 yards, TOP 03:22 | 3 | 52 | |
| 3 | 52 | |||||
Referee: Smith,Reggie
Line Judge: DeHoyos,Sergio
Side Judge: Thielen,Steven
Umpire: Hudak,Brad
Back Judge: Morris,Dennis
Center Judge: Kay,Ron
Linesman: Wiercinski,John
Field Judge: Kukar,Matt





