Oregon vs Wisconsin
1/1/2020
Rose Bowl Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 7 | 7 | 28 | |
| 10 | 7 | 7 | 3 | 27 |
ORE: PASS - Herbert, Justin (138); RUSH - Verdell, CJ (49); REC - Johnson, Juwan (66)
WIS: PASS - coan, jack (186); RUSH - taylor, jonathan (94); REC - cephus, quintez (59)
Scoring Summary
- | - | - | - | - | ORE | WIS |
|---|---|---|---|---|---|---|
| 1st | ORE | 09:53 | ORE - Herbert, Justin 4 yd run (Lewis, Camden kick), 12 plays, 75 yards, TOP 5:07 | 7 | 0 | |
| 1st | WIS | 09:41 | WIS - Cruickshank, A. 95 yd kickoff return (Larsh, Collin kick) | 7 | 7 | |
| 1st | WIS | 08:05 | WIS - Larsh, Collin 44 yd field goal 4 plays, 1 yards, TOP 1:30 | 7 | 10 | |
| 2nd | ORE | 03:16 | ORE - Herbert, Justin 5 yd run (Lewis, Camden kick), 3 plays, 33 yards, TOP 0:47 | 14 | 10 | |
| 2nd | WIS | 00:11 | WIS - Cephus, Quintez 11 yd pass from Coan, Jack (Larsh, Collin kick) 8 plays, 53 yards, TOP 2:57 | 14 | 17 | |
| 3rd | ORE | 11:57 | ORE - Breeze, Brady 31 yd fumble recovery (Lewis, Camden kick) | 21 | 17 | |
| 3rd | WIS | 04:53 | WIS - Stokke, Mason 2 yd run (Larsh, Collin kick), 11 plays, 65 yards, TOP 6:59 | 21 | 24 | |
| 4th | WIS | 12:09 | WIS - Larsh, Collin 27 yd field goal 11 plays, 51 yards, TOP 5:53 | 21 | 27 | |
| 4th | ORE | 07:41 | ORE - Herbert, Justin 30 yd run (Lewis, Camden kick), 1 plays, 30 yards, TOP 0:10 | 28 | 27 | |
| 28 | 27 | |||||
Referee: Brandon Cruse
Line Judge: Keith Garmond
Side Judge: Anthony Fleming
Umpire: Tab Slaughter
Back Judge: Terry White
Center Judge: Dan Scanlan
Linesman: John Braun
Field Judge: Jason Ledet





