Wisconsin vs Minnesota
11/30/2019
TCF Bank Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 0 | 3 | 7 | 17 | |
| 0 | 10 | 14 | 14 | 38 |
MINN: PASS - Morgan, Tanner (296); RUSH - Ibrahim, M (39); REC - Bateman, Rashod (147)
WIS: PASS - coan, jack (280); RUSH - taylor, jonathan (76); REC - cephus, quintez (114)
Scoring Summary
- | - | - | - | - | MINN | WIS |
|---|---|---|---|---|---|---|
| 1st | MINN | 12:30 | MINN - Bateman, Rashod 51 yd pass from Morgan, Tanner (Lantz, Michael kick) 2 plays, 51 yards, TOP 0:15 | 7 | 0 | |
| 2nd | WIS | 08:56 | WIS - Hintze, Zach 26 yd field goal 8 plays, 19 yards, TOP 3:21 | 7 | 3 | |
| 2nd | WIS | 02:49 | WIS - Taylor, J. 28 yd pass from Coan, Jack (Hintze, Zach kick) 7 plays, 82 yards, TOP 3:38 | 7 | 10 | |
| 3rd | WIS | 09:52 | WIS - Cephus, Quintez 47 yd pass from Coan, Jack (Hintze, Zach kick) 4 plays, 91 yards, TOP 1:52 | 7 | 17 | |
| 3rd | MINN | 06:51 | MINN - Lantz, Michael 38 yd field goal 7 plays, 61 yards, TOP 3:01 | 10 | 17 | |
| 3rd | WIS | 05:52 | WIS - Pryor, Kendric 26 yd run (Hintze, Zach kick), 2 plays, 39 yards, TOP 0:59 | 10 | 24 | |
| 4th | WIS | 11:05 | WIS - Taylor, J. 11 yd run (Hintze, Zach kick), 6 plays, 96 yards, TOP 3:10 | 10 | 31 | |
| 4th | WIS | 08:41 | WIS - Taylor, J. 1 yd run (Hintze, Zach kick), 4 plays, 18 yards, TOP 2:07 | 10 | 38 | |
| 4th | MINN | 05:51 | MINN - Johnson, Tyler 12 yd pass from Morgan, Tanner (Lantz, Michael kick) 10 plays, 75 yards, TOP 2:50 | 17 | 38 | |
| 17 | 38 | |||||
Referee: John O'Neill
Line Judge: Mike Maisner
Side Judge: John Hayes
Umpire: Jeff Carr
Back Judge: Michael Elliott
Center Judge: T. Riepenhoff
Linesman: Kris Van Meter
Field Judge: Gary Powers





