Iowa vs Wisconsin
11/9/2019
Camp Randall
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 3 | 0 | 16 | 22 | |
| 0 | 14 | 7 | 3 | 24 |
IOWA: PASS - Nate Stanley (208); RUSH - Toren Young (44); REC - Tyrone Tracy (130)
WIS: PASS - coan, jack (173); RUSH - taylor, jonathan (250); REC - cephus, quintez (94)
Scoring Summary
- | - | - | - | - | IOWA | WIS |
|---|---|---|---|---|---|---|
| 1st | IOWA | 07:38 | IOWA - Duncan, Keith 24 yd field goal 4 plays, 10 yards, TOP 1:02 | 3 | 0 | |
| 2nd | WIS | 09:44 | WIS - Davis, Danny 17 yd run (Larsh, Collin kick), 7 plays, 59 yards, TOP 4:02 | 3 | 7 | |
| 2nd | IOWA | 06:31 | IOWA - Duncan, Keith 40 yd field goal 8 plays, 53 yards, TOP 3:13 | 6 | 7 | |
| 2nd | WIS | 00:14 | WIS - Davis, Danny 4 yd pass from Coan, Jack (Larsh, Collin kick) 13 plays, 76 yards, TOP 6:08 | 6 | 14 | |
| 3rd | WIS | 02:16 | WIS - Cephus, Quintez 27 yd pass from Coan, Jack (Larsh, Collin kick) 4 plays, 86 yards, TOP 2:08 | 6 | 21 | |
| 4th | IOWA | 14:06 | IOWA - Ragaini,Nico 3 yd pass from Stanley,Nate (Duncan, Keith kick) 9 plays, 75 yards, TOP 3:10 | 13 | 21 | |
| 4th | IOWA | 09:27 | IOWA - Duncan, Keith 39 yd field goal 10 plays, 26 yards, TOP 3:15 | 16 | 21 | |
| 4th | WIS | 03:29 | WIS - Larsh, Collin 29 yd field goal 10 plays, 64 yards, TOP 5:58 | 16 | 24 | |
| 4th | IOWA | 03:12 | IOWA - Tracy,Tyrone 75 yd pass from Stanley,Nate (Stanley,Nate rushfailed) 1 plays, 75 yards, TOP 0:11 | 22 | 24 | |
| 22 | 24 | |||||
Referee: R. Snodgrass
Line Judge: R. Studd
Side Judge: F. Steratore
Umpire: J. Shaw
Back Judge: J. Kemp
Center Judge: E. Oliver
Linesman: R. Hinkamper
Field Judge: J. Noggle





