Rutgers vs Wisconsin
11/3/2018
Camp Randall
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 0 | 0 | 3 | 14 | 17 | |
| 7 | 3 | 14 | 7 | 31 | 
RU: PASS - Sitkowski, Artur (261); RUSH - Blackshear, Raheem (38); REC - Blackshear, Raheem (162)
WIS: PASS - hornibrook, alex (92); RUSH - stokke, mason (208); REC -  (60)
Scoring Summary
-  | -  | -  | -  | -  | RU  | WIS  | 
|---|---|---|---|---|---|---|
| 1st | WIS | 12:07 | WIS - Taylor, J. 5 yd run (Gaglianone, R. kick), 6 plays, 65 yards, TOP 2:53 | 0  | 7  | |
| 2nd | WIS | 14:00 | WIS - Gaglianone, R. 32 yd field goal 18 plays, 78 yards, TOP 8:47 | 0  | 10  | |
| 3rd | WIS | 10:42 | WIS - Taylor, J. 38 yd run (Gaglianone, R. kick), 6 plays, 88 yards, TOP 2:59 | 0  | 17  | |
| 3rd | RU | 04:17 | RU - Davidovicz, J. 22 yd field goal 13 plays, 71 yards, TOP 6:25 | 3  | 17  | |
| 3rd | WIS | 00:43 | WIS - Taylor, J. 18 yd run (Gaglianone, R. kick), 7 plays, 75 yards, TOP 3:27 | 3  | 24  | |
| 4th | RU | 08:14 | RU - Hilliman, J. 1 yd run (Davidovicz, J. kick), 8 plays, 57 yards, TOP 3:52 | 10  | 24  | |
| 4th | WIS | 03:37 | WIS - Davis, Danny 11 yd pass from Coan, Jack (Gaglianone, R. kick) 10 plays, 75 yards, TOP 4:37 | 10  | 31  | |
| 4th | RU | 01:08 | RU - Blackshear, R. 5 yd pass from Sitkowski, A. (Davidovicz, J. kick) 8 plays, 76 yards, TOP 2:23 | 17  | 31  | |
| 17 | 31 | |||||
Referee:  M. Kluczynski
Line Judge:  V. Winters
Side Judge:  M. Kukar
Umpire:  B. Hudak
Back Judge:  J. Latkiewicz
 Center Judge:  J. Nickleby
Linesman:  D. Richard
Field Judge:  R. Daniel





