Utah State vs Wisconsin
9/1/2017
Camp Randall
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 10 | 0 | 0 | 0 | 10 | |
| 0 | 10 | 28 | 21 | 59 |
USU: PASS - MYERS, Kent (219); RUSH - LINDSEY, Tonny (28); REC - COLSTON-GREEN (40)
WIS: PASS - hornibrook, alex (244); RUSH - stokke, mason (87); REC - fumagalli, troy (105)
Scoring Summary
- | - | - | - | - | USU | WIS |
|---|---|---|---|---|---|---|
| 1st | USU | 04:56 | USU - EBERLE, Dominik 25 yd field goal 8 plays, 54 yards, TOP 3:30 | 3 | 0 | |
| 1st | USU | 03:47 | USU - HUNT, LaJuan 12 yd run (EBERLE, Dominik kick), 2 plays, 16 yards, TOP 0:29 | 10 | 0 | |
| 2nd | WIS | 01:12 | WIS - Shaw, Bradrick 3 yd run (Gaglianone, R. kick), 15 plays, 79 yards, TOP 8:25 | 10 | 7 | |
| 2nd | WIS | 00:00 | WIS - Gaglianone, R. 29 yd field goal 4 plays, 7 yards, TOP 1:01 | 10 | 10 | |
| 3rd | WIS | 13:00 | WIS - Fumagalli, Troy 23 yd pass from Hornibrook, A. (Gaglianone, R. kick) 4 plays, 72 yards, TOP 1:55 | 10 | 17 | |
| 3rd | WIS | 11:20 | WIS - Neuville, Z. 28 yd pass from Hornibrook, A. (Gaglianone, R. kick) 3 plays, 53 yards, TOP 1:09 | 10 | 24 | |
| 3rd | WIS | 07:50 | WIS - Taylor, J. 13 yd run (Gaglianone, R. kick), 5 plays, 60 yards, TOP 2:06 | 10 | 31 | |
| 3rd | WIS | 00:51 | WIS - Cephus, Quintez 21 yd pass from Hornibrook, A. (Gaglianone, R. kick) 7 plays, 68 yards, TOP 3:07 | 10 | 38 | |
| 4th | WIS | 09:26 | WIS - Ramesh, Austin 6 yd run (Gaglianone, R. kick), 7 plays, 88 yards, TOP 3:47 | 10 | 45 | |
| 4th | WIS | 06:02 | WIS - Ferguson, Joe 99 yd interception (Gaglianone, R. kick) | 10 | 52 | |
| 4th | WIS | 03:52 | WIS - Groshek, G. 23 yd run (Gaglianone, R. kick), 4 plays, 37 yards, TOP 1:59 | 10 | 59 | |
| 10 | 59 | |||||
Referee: D. Willard
Line Judge: K. Saalfeld
Side Judge: D. Swanson
Umpire: J. Carr
Back Judge: M. Edwards
Center Judge: M. Stumberg
Linesman: B. Keeling
Field Judge: E. Rohan





