Wisconsin vs Nebraska
10/7/2017
Memorial Stadium
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 0 | 10 | 7 | 0 | 17 | |
| 10 | 7 | 7 | 14 | 38 | 
NEB: PASS - Tanner Lee (262); RUSH - Devine Ozigbo (112); REC - Stanley Morgan (115)
WIS: PASS - hornibrook, alex (113); RUSH - stokke, mason (249); REC - cephus, quintez (68)
Scoring Summary
-  | -  | -  | -  | -  | NEB  | WIS  | 
|---|---|---|---|---|---|---|
| 1st | WIS | 12:34 | WIS - Orr, Chris 78 yd interception (Gaglianone, R. kick) | 0  | 7  | |
| 1st | WIS | 03:31 | WIS - Gaglianone, R. 37 yd field goal 11 plays, 61 yards, TOP 5:47 | 0  | 10  | |
| 2nd | NEB | 01:20 | NEB - Stanley Morgan 80 yd pass from Tanner Lee (Drew Brown kick) 1 plays, 80 yards, TOP 0:12 | 7  | 10  | |
| 2nd | WIS | 01:09 | WIS - Taylor, J. 75 yd run (Gaglianone, R. kick), 1 plays, 75 yards, TOP 0:11 | 7  | 17  | |
| 2nd | NEB | 00:00 | NEB - Drew Brown 32 yd field goal 11 plays, 60 yards, TOP 1:04 | 10  | 17  | |
| 3rd | NEB | 10:43 | NEB - Aaron Williams 14 yd interception (Drew Brown kick) | 17  | 17  | |
| 3rd | WIS | 04:56 | WIS - Cephus, Quintez 5 yd pass from Hornibrook, A. (Gaglianone, R. kick) 10 plays, 93 yards, TOP 5:42 | 17  | 24  | |
| 4th | WIS | 09:08 | WIS - Taylor, J. 2 yd run (Gaglianone, R. kick), 10 plays, 80 yards, TOP 5:45 | 17  | 31  | |
| 4th | WIS | 02:40 | WIS - Shaw, Bradrick 1 yd run (Gaglianone, R. kick), 10 plays, 40 yards, TOP 6:15 | 17  | 38  | |
| 17 | 38 | |||||
Referee:  Jeff Servinski
Line Judge:  Patrick Holt
Side Judge:  Todd Ransom
Umpire:  Edward Feaster
Back Judge:  Scott Buchanan
 Center Judge:  Jason Nickleby
Linesman:  Michael Dolce
Field Judge:  John Roggeman





