Wisconsin vs BYU
9/16/2017
LaVell Edwards
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 6 | |
| 10 | 14 | 7 | 9 | 40 |
BYU: PASS - HOGE, B. (111); RUSH - TOLUTAU, U. (58); REC - SIMON, M. (60)
WIS: PASS - hornibrook, alex (256); RUSH - stokke, mason (128); REC - (67)
Scoring Summary
- | - | - | - | - | BYU | WIS |
|---|---|---|---|---|---|---|
| 1st | WIS | 09:41 | WIS - Gaglianone, R. 23 yd field goal 7 plays, 31 yards, TOP 3:56 | 0 | 3 | |
| 1st | BYU | 02:47 | BYU - ALMOND, R. 31 yd field goal 14 plays, 61 yards, TOP 6:54 | 3 | 3 | |
| 1st | WIS | 00:00 | WIS - Taylor, J. 1 yd run (Gaglianone, R. kick), 6 plays, 75 yards, TOP 2:47 | 3 | 10 | |
| 2nd | WIS | 07:55 | WIS - Cephus, Quintez 9 yd pass from Hornibrook, A. (Gaglianone, R. kick) 9 plays, 68 yards, TOP 5:17 | 3 | 17 | |
| 2nd | WIS | 00:25 | WIS - Cephus, Quintez 15 yd pass from Hornibrook, A. (Gaglianone, R. kick) 10 plays, 83 yards, TOP 4:40 | 3 | 24 | |
| 2nd | BYU | 00:00 | BYU - ALMOND, R. 32 yd field goal 5 plays, 60 yards, TOP 0:25 | 6 | 24 | |
| 3rd | WIS | 02:59 | WIS - Taylor, A.J. 18 yd pass from Hornibrook, A. (Gaglianone, R. kick) 7 plays, 78 yards, TOP 4:24 | 6 | 31 | |
| 4th | WIS | 07:00 | WIS - Fumagalli, Troy 19 yd pass from Hornibrook, A. (Gaglianone, R. kick) 10 plays, 34 yards, TOP 6:34 | 6 | 38 | |
| 4th | WIS | 06:41 | WIS - TEAM 0 yd safety | 6 | 40 | |
| 6 | 40 | |||||
Referee: CAPRON, Daniel
Line Judge: TIPTON, Ron
Side Judge: SAGERS, Bobby
Umpire: OWENS, Tim
Back Judge: SCHWARZEL, Kevi
Center Judge: DURBIN, Brent
Linesman: WIERCINSKI, Joh
Field Judge: DANIEL, Raymond





