Western Michigan vs Wisconsin
1/2/2017
AT&T Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 3 | 6 | 16 | |
| 14 | 3 | 0 | 7 | 24 |
WMU: PASS - TERRELL, Zach (157); RUSH - BOGAN, Jamauri (58); REC - DAVIS, Corey (73)
WIS: PASS - houston, bart (159); RUSH - clement, corey (71); REC - fumagalli, troy (83)
Scoring Summary
- | - | - | - | - | WMU | WIS |
|---|---|---|---|---|---|---|
| 1st | WIS | 08:52 | WIS - Clement, Corey 2 yd run (Endicott, A. kick), 11 plays, 75 yards, TOP 6:08 | 0 | 7 | |
| 1st | WIS | 03:23 | WIS - Ogunbowale, D. 1 yd run (Endicott, A. kick), 7 plays, 88 yards, TOP 3:52 | 0 | 14 | |
| 2nd | WMU | 05:27 | WMU - TERRELL, Zach 2 yd run (HAMPTON, Butch kick), 16 plays, 65 yards, TOP 8:45 | 7 | 14 | |
| 2nd | WIS | 00:18 | WIS - Endicott, A. 30 yd field goal 9 plays, 63 yards, TOP 5:09 | 7 | 17 | |
| 3rd | WMU | 10:00 | WMU - HAMPTON, Butch 27 yd field goal 11 plays, 65 yards, TOP 5:00 | 10 | 17 | |
| 4th | WIS | 12:26 | WIS - Fumagalli, Troy 8 yd pass from Hornibrook, A. (Endicott, A. kick) 3 plays, 12 yards, TOP 1:26 | 10 | 24 | |
| 4th | WMU | 03:27 | WMU - DAVIS, Corey 11 yd pass from TERRELL, Zach (HAMPTON, Butch kickfailed) 16 plays, 75 yards, TOP 8:59 | 16 | 24 | |
| 16 | 24 | |||||
Referee: Riley Johnson
Line Judge: Danny Short
Side Judge: Mike McCarthy
Umpire: Tom Laverty
Back Judge: Bryan Platt
Center Judge: Larry Hayes
Linesman: Kevin McGrath
Field Judge: Harry Tyson
.png&width=200&height=200&type=webp)




