Wisconsin vs Penn State
12/3/2016
Lucas Oil Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 14 | 10 | 38 | |
| 14 | 14 | 3 | 0 | 31 |
PSU: PASS - McSorley, Trace (384); RUSH - Barkley, Saquon (83); REC - Blacknall, S. (155)
WIS: PASS - houston, bart (174); RUSH - clement, corey (164); REC - peavy, jazz (53)
Scoring Summary
- | - | - | - | - | PSU | WIS |
|---|---|---|---|---|---|---|
| 1st | WIS | 05:27 | WIS - Ramesh, Austin 1 yd run (Endicott, A. kick), 14 plays, 81 yards, TOP 8:00 | 0 | 7 | |
| 1st | WIS | 03:06 | WIS - Clement, Corey 67 yd run (Endicott, A. kick), 2 plays, 72 yards, TOP 0:45 | 0 | 14 | |
| 1st | PSU | 01:10 | PSU - Gesicki, Mike 33 yd pass from McSorley, Trace (Davis, Tyler kick) 5 plays, 75 yards, TOP 1:56 | 7 | 14 | |
| 2nd | WIS | 09:42 | WIS - Connelly, Ryan 12 yd fumble recovery (Endicott, A. kick) | 7 | 21 | |
| 2nd | WIS | 05:15 | WIS - Ogunbowale, D. 7 yd run (Endicott, A. kick), 5 plays, 42 yards, TOP 2:31 | 7 | 28 | |
| 2nd | PSU | 00:58 | PSU - Blacknall, S. 40 yd pass from McSorley, Trace (Davis, Tyler kick) 8 plays, 90 yards, TOP 1:27 | 14 | 28 | |
| 3rd | PSU | 10:58 | PSU - Blacknall, S. 70 yd pass from McSorley, Trace (Davis, Tyler kick) 1 plays, 70 yards, TOP 0:11 | 21 | 28 | |
| 3rd | PSU | 04:22 | PSU - Barkley, Saquon 1 yd run (Davis, Tyler kick), 8 plays, 63 yards, TOP 3:17 | 28 | 28 | |
| 3rd | WIS | 00:16 | WIS - Endicott, A. 23 yd field goal 9 plays, 70 yards, TOP 4:06 | 28 | 31 | |
| 4th | PSU | 13:41 | PSU - Barkley, Saquon 18 yd pass from McSorley, Trace (Davis, Tyler kick) 4 plays, 81 yards, TOP 1:30 | 35 | 31 | |
| 4th | PSU | 05:14 | PSU - Davis, Tyler 24 yd field goal 9 plays, 58 yards, TOP 4:38 | 38 | 31 | |
| 38 | 31 | |||||
Referee: Mike Cannon
Line Judge: John Quinn
Side Judge: Frank Steratore
Umpire: Ed Feaster
Back Judge: Mike Elliott
Center Judge: Brent Durbin
Linesman: Mike Dolce
Field Judge: Grady Smith





