Troy vs Wisconsin
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 0 | 3 |
![]() | 7 | 7 | 7 | 7 | 28 |
TROY: PASS - Silvers, B. (177); RUSH - Burks, Brandon (62); REC - Bentley, Jarvis (58)
WIS: PASS - stave, joel (202); RUSH - deal, taiwan (84); REC - erickson, alex (87)
Scoring Summary
- | - | - | - | - | TROY | WIS |
|---|---|---|---|---|---|---|
![]() | 1st | WIS | 06:49 | WIS - Ogunbowale, D. 17 yd run (Gaglianone, R. kick), 6 plays, 81 yards, TOP 2:55 | 0 | 7 |
![]() | 1st | TROY | 01:13 | TROY - Kay, Ryan 32 yd field goal 12 plays, 65 yards, TOP 5:31 | 3 | 7 |
![]() | 2nd | WIS | 00:39 | WIS - Stave, Joel 4 yd run (Gaglianone, R. kick), 7 plays, 90 yards, TOP 2:38 | 3 | 14 |
![]() | 3rd | WIS | 07:16 | WIS - McEvoy, Tanner 32 yd run (Gaglianone, R. kick), 7 plays, 67 yards, TOP 3:16 | 3 | 21 |
![]() | 4th | WIS | 05:07 | WIS - Traylor, Austin 1 yd pass from Stave, Joel (Gaglianone, R. kick) 2 plays, 39 yards, TOP 0:57 | 3 | 28 |
| 3 | 28 | |||||
Troy


Wisconsin
Start of 1st Half
Coin Toss won by Wisconsin and will receive and defend the south goal
TROY ball on TROY35.
Underwood, B. kickoff 65 yards to the WIS0, Jamerson, N. return 26 yards to the WIS26 (Smiley, A.J.;Farmer, L.).
15:00
WIS
WIS - PUNT


0
0
11:07
TROY
TROY - PUNT


0
0
09:44
WIS
WIS - TD


0
7

0
0
1st7

06:44
TROY
TROY - FG


3
7

3
0
1st7

01:08
WIS
WIS - PUNT


3
7
00:14
TROY
TROY - PUNT


3
7
Troy


Wisconsin
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Silvers, B. pass incomplete, QB hurry by Obasih, Chikwe.
Silvers, B. pass complete to Johnson, John for 9 yards to the TROY47, 1ST DOWN TROY (Orr, Chris).
Silvers, B. rush for no gain to the TROY47 (Obasih, Chikwe).
PENALTY WIS offside defense (Biegel, Vince) 5 yards to the WIS48.
Burks, Brandon rush for 3 yards to the WIS45 (Cichy, Jack;Orr, Chris).
Silvers, B. pass incomplete to Burks, Brandon (Orr, Chris).
Kay, Ryan punt 45 yards to the WIS0, touchback.
13:12
WIS
WIS - PUNT


3
7
08:19
TROY
TROY - PUNT


3
7
03:17
WIS
WIS - TD


3
14

3
0
1st14

00:34
TROY
TROY - HALF


3
14
Troy


Wisconsin
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WIS ball on WIS35.
Endicott, A. kickoff 64 yards to the TROY1, Ruben, Teddy return 20 yards to the TROY21 (Cichy, Jack), PENALTY TROY holding (Thompson, E.) 10 yards to the TROY11, 1st and 10, TROY ball on TROY11.
14:53
TROY
TROY - FUMB


3
14
10:32
WIS
WIS - TD


3
21

3
0
1st21

07:09
TROY
TROY - PUNT


3
21
05:24
WIS
WIS - FGA


3
21
03:21
TROY
TROY - FGA


3
21
Troy


Wisconsin
Start Of Quarter
Start of 4th quarter, clock 15:00.
Silvers, B. pass complete to Ruben, Teddy for no gain to the WIS30 (Orr, Chris).
Silvers, B. pass incomplete to Johnson, John.
Kay, Ryan field goal attempt from 47 MISSED - short, spot at WIS30, clock 14:09.
14:09
WIS
WIS - PUNT


3
21
10:41
TROY
TROY - DOWNS


3
21
06:04
WIS
WIS - TD


3
28

3
0
1st28

05:01
TROY
TROY - PUNT


3
28
03:22
WIS
WIS - PUNT


3
28
01:46
TROY
TROY - HALF


3
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS26 | 15:00 | KO | WIS37 | 11:07 | PUNT | 6-11 | 3:53 |
![]() | 1 | TROY17 | 11:07 | PUNT | TROY19 | 09:44 | PUNT | 3-2 | 1:23 |
![]() | 1 | WIS19 | 09:44 | PUNT | TROY00 | 06:49 | TD | 6-81 | 2:55 |
![]() | 1 | TROY20 | 06:44 | KO | WIS15 | 01:13 | FG | 12-65 | 5:31 |
![]() | 1 | WIS22 | 01:08 | KO | WIS28 | 00:14 | PUNT | 3-6 | 0:54 |
![]() | 1 | TROY33 | 00:14 | PUNT | WIS45 | 13:12 | PUNT | 6-22 | 2:02 |
![]() | 2 | WIS20 | 13:12 | PUNT | TROY48 | 08:19 | PUNT | 9-32 | 4:53 |
![]() | 2 | TROY20 | 08:19 | PUNT | WIS38 | 03:17 | PUNT | 11-42 | 5:02 |
![]() | 2 | WIS10 | 03:17 | PUNT | TROY00 | 00:39 | TD | 7-90 | 2:38 |
![]() | 2 | TROY23 | 00:34 | KO | TROY26 | 00:00 | HALF | 1-3 | 0:34 |
![]() | 3 | TROY11 | 14:53 | KO | WIS33 | 10:32 | FUMB | 10-56 | 4:21 |
![]() | 3 | WIS33 | 10:32 | FUMB | TROY00 | 07:16 | TD | 7-67 | 3:16 |
![]() | 3 | TROY24 | 07:09 | KO | TROY17 | 05:24 | PUNT | 3--7 | 1:45 |
![]() | 3 | WIS38 | 05:24 | PUNT | TROY34 | 03:21 | FGA | 5-28 | 2:03 |
![]() | 3 | TROY34 | 03:21 | FGA | WIS30 | 14:09 | FGA | 9-36 | 4:12 |
![]() | 4 | WIS30 | 14:09 | FGA | TROY44 | 10:41 | PUNT | 6-26 | 3:28 |
![]() | 4 | TROY14 | 10:41 | PUNT | TROY39 | 06:04 | DOWNS | 9-25 | 4:37 |
![]() | 4 | TROY39 | 06:04 | DOWNS | TROY00 | 05:07 | TD | 2-39 | 0:57 |
![]() | 4 | TROY29 | 05:01 | KO | TROY28 | 03:22 | PUNT | 3--1 | 1:39 |
![]() | 4 | WIS31 | 03:22 | PUNT | WIS37 | 01:46 | PUNT | 3-6 | 1:36 |
![]() | 4 | TROY19 | 01:46 | PUNT | TROY30 | 00:00 | HALF | 3-11 | 1:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TROY17 | 11:07 | PUNT | TROY19 | 09:44 | PUNT | 3-2 | 1:23 |
![]() | 1 | TROY20 | 06:44 | KO | WIS15 | 01:13 | FG | 12-65 | 5:31 |
![]() | 1 | TROY33 | 00:14 | PUNT | WIS45 | 13:12 | PUNT | 6-22 | 2:02 |
![]() | 2 | TROY20 | 08:19 | PUNT | WIS38 | 03:17 | PUNT | 11-42 | 5:02 |
![]() | 2 | TROY23 | 00:34 | KO | TROY26 | 00:00 | HALF | 1-3 | 0:34 |
![]() | 3 | TROY11 | 14:53 | KO | WIS33 | 10:32 | FUMB | 10-56 | 4:21 |
![]() | 3 | TROY24 | 07:09 | KO | TROY17 | 05:24 | PUNT | 3--7 | 1:45 |
![]() | 3 | TROY34 | 03:21 | FGA | WIS30 | 14:09 | FGA | 9-36 | 4:12 |
![]() | 4 | TROY14 | 10:41 | PUNT | TROY39 | 06:04 | DOWNS | 9-25 | 4:37 |
![]() | 4 | TROY29 | 05:01 | KO | TROY28 | 03:22 | PUNT | 3--1 | 1:39 |
![]() | 4 | TROY19 | 01:46 | PUNT | TROY30 | 00:00 | HALF | 3-11 | 1:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS26 | 15:00 | KO | WIS37 | 11:07 | PUNT | 6-11 | 3:53 |
![]() | 1 | WIS19 | 09:44 | PUNT | TROY00 | 06:49 | TD | 6-81 | 2:55 |
![]() | 1 | WIS22 | 01:08 | KO | WIS28 | 00:14 | PUNT | 3-6 | 0:54 |
![]() | 2 | WIS20 | 13:12 | PUNT | TROY48 | 08:19 | PUNT | 9-32 | 4:53 |
![]() | 2 | WIS10 | 03:17 | PUNT | TROY00 | 00:39 | TD | 7-90 | 2:38 |
![]() | 3 | WIS33 | 10:32 | FUMB | TROY00 | 07:16 | TD | 7-67 | 3:16 |
![]() | 3 | WIS38 | 05:24 | PUNT | TROY34 | 03:21 | FGA | 5-28 | 2:03 |
![]() | 4 | WIS30 | 14:09 | FGA | TROY44 | 10:41 | PUNT | 6-26 | 3:28 |
![]() | 4 | TROY39 | 06:04 | DOWNS | TROY00 | 05:07 | TD | 2-39 | 0:57 |
![]() | 4 | WIS31 | 03:22 | PUNT | WIS37 | 01:46 | PUNT | 3-6 | 1:36 |
Team Statistics
- | TROY | WIS |
|---|---|---|
First Downs | ||
| Total | 19 | 17 |
| Rushing | 6 | 11 |
| Passing | 10 | 6 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 78 | 199 |
| Attempts | 32 | 35 |
| Avg. Per Rush | 2.4 | 5.7 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 100 | 212 |
| Yds. Lost | 22 | 13 |
Passing | ||
| Total (Net) | 177 | 202 |
| Comp.-Att.-Int. | 24 - 36 - 0 | 13 - 18 - 0 |
| Avg / Att | 4.9 | 11.2 |
| Avg / Comp. | 7.4 | 15.5 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 255 | 401 |
| Plays | 68 | 53 |
| Avg. / Play | 3.8 | 7.6 |
| Fumbles - Lost | 1-1 | 2-0 |
| Penalties - Yds. | 7-59 | 6-63 |
Punting | ||
| Punts - Yds. | 5-208 | 5-209 |
| Avg. / Punt | 41.6 | 41.8 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 1 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 2-130 | 5-310 |
| Avg. Yds. / Kickoff | 65.0 | 62.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-2-0 | 1--13-0 |
| Punt: Avg. / Return | 1.0 | -13.0 |
| Kickoff: Total - Yds. - TDs | 5-102-0 | 2-48-0 |
| Kickoff: Avg. / Return | 20.4 | 24.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:22 | 26:38 |
| 3rd. Down Conv. | 7 of 16 | 3 of 10 |
| 4th. Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 3-18 |
| PAT: Total - Made | undefined-undefined | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Silvers, B. | 24 | 35 | 177 | 0 | 0 | 23 | 3 |
Tidwell, Dallas | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 36 | 177 | 0 | 0 | 23 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 17 | 202 | 1 | 0 | 45 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 18 | 202 | 1 | 0 | 45 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Burks, Brandon | 19 | 66 | 4 | 62 | 0 | 11 | 3.3 |
Anderson, Josh | 5 | 15 | 0 | 15 | 0 | 6 | 3 |
Silvers, B. | 6 | 10 | 18 | -8 | 0 | 9 | -1.3 |
Flakes, Andre | 2 | 9 | 0 | 9 | 0 | 7 | 4.5 |
| Totals | 32 | 100 | 22 | 78 | 0 | 11 | 2.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 84 | 0 | 84 | 0 | 13 | 5.2 |
![]() | 14 | 77 | 2 | 75 | 1 | 17 | 5.4 |
![]() | 2 | 41 | 0 | 41 | 1 | 32 | 20.5 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 1 | 4 | 0 | 4 | 1 | 4 | 4 |
Team | 1 | 0 | 11 | -11 | 0 | 0 | -11 |
| Totals | 35 | 212 | 13 | 199 | 3 | 32 | 5.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Bentley, Jarvis | 6 | 58 | 0 | 14 |
Johnson, John | 5 | 51 | 0 | 23 |
Saleem, Ismail | 5 | 47 | 0 | 15 |
Ruben, Teddy | 4 | 15 | 0 | 6 |
McLaughlin, N. | 1 | 12 | 0 | 12 |
Burks, Brandon | 3 | -6 | 0 | 1 |
| Totals | 24 | 177 | 0 | 23 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 87 | 0 | 45 |
![]() | 2 | 50 | 0 | 30 |
![]() | 2 | 39 | 1 | 38 |
![]() | 3 | 18 | 0 | 9 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 2 | 0 | 2 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 13 | 202 | 1 | 45 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kitchens, M. | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Farmer, L. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Harris, Jalen | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Lewis, Terris | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lloyd, William | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Sanders, Trevon | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Calloway, Seth | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Reddick, Darrin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, J. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Marshall, Josh | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lucas, Justin | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Cain, Demetrius | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Rookard, C. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Roland, M. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Peek, Garrett | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dillard, Rashad | 1 | - | 1 | 1 / 11 | - / - | - | - / - | - | - | - | - |
Rountree, Jalen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stadom, Jamal | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smiley, A.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kemp, Demone | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gosha, Lonnie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 11 | 3 | 14 | 1 / 5 | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 3 | 8 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 2 | 6 | 2.5 / 11 | 1 / 8 | 1 | - / - | - | - | - | 2 |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1.5 / 8 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kay, Ryan | 5 | 208 | 41.6 | 49 | 1 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 209 | 41.8 | 48 | 3 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kay, Ryan | 1 | 01:13 | 32 | good |
Kay, Ryan | 4 | 14:09 | 47 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gaglianone, R. | 3 | 03:21 | 52 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Underwood, B. | 2 | 130 | 0 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 310 | 0 | 0 | 62.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Ruben, Teddy | 2 | 2 | 2 | 5 | 102 | 26 | 0 | 0 | 0 |
Ruben, Teddy | 2 | 2 | 2 | 5 | 102 | 26 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 48 | 26 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 69 | Bennett, Dalton | C |
| 71 | Lawrence, Luke | LG |
| 53 | Garcia, Antonio | LT |
| 12 | Silvers, B. | QB |
| 32 | Burks, Brandon | RB |
| 57 | Crumitie, D. | RG |
| 62 | Boring, J. | RT |
| 42 | Hill, Gabe | TE |
| 2 | Johnson, John | WR |
| 3B | Bentley, Jarvis | WR |
| 7R | Ruben, Teddy | WR |

# | Player | Pos. |
|---|---|---|
| 70 | ![]() | C |
| 34 | ![]() | FB |
| 63 | ![]() | LG |
| 61 | ![]() | LT |
| 2 | ![]() | QB |
| 23 | ![]() | RB |
| 75 | ![]() | RG |
| 74 | ![]() | RT |
| 46 | ![]() | TE |
| 15 | ![]() | WR |
| 86 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 44 | Roberts, Tyler | BAN |
| 19 | Harris, Jalen | CB |
| 25 | Marshall, Josh | CB |
| 30 | Stadom, Jamal | DE |
| 98 | Gosha, Lonnie | DT |
| 1 | Kitchens, M. | FS |
| 20 | Lewis, Terris | MLB |
| 92 | Peek, Garrett | NG |
| 21 | Cain, Demetrius | SPR |
| 14 | Lewis, J. | SS |
| 23 | Lloyd, William | WLB |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | CB |
| 8 | ![]() | CB |
| 25 | ![]() | CB |
| 3A | ![]() | DE |
| 95 | ![]() | DE |
| 3 | ![]() | FS |
| 32 | ![]() | ILB |
| 53 | ![]() | ILB |
| 47 | ![]() | OLB |
| 58 | ![]() | OLB |
| 7 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1E | Edenfield, K.D. |
| 3 | Farmer, L. |
| 4 | Page, Trey |
| 5 | Lebbie, Sam |
| 7 | Dillard, Rashad |
| 8 | Thompson, E. |
| 9 | Reddick, Darrin |
| 10 | Harris, D. |
| 11 | Tidwell, Dallas |
| 13 | Lucas, Justin |
| 15 | Flakes, Andre |
| 16 | Saleem, Ismail |
| 22 | Rountree, Jalen |
| 24 | Rookard, C. |
| 26 | Roland, M. |
| 31 | Smiley, A.J. |
| 33 | Anderson, Josh |
| 34 | Johnson, Robert |
| 43 | Underwood, B. |
| 46 | McLaughlin, N. |
| 55 | Kemp, Demone |
| 58 | Herring, Aaron |
| 63 | Fuller, Justin |
| 77 | Fields, Xavier |
| 79 | Hillier, Case |
| 80 | Douglas, D. |
| 87 | Quisenberry, C. |
| 90 | Sanders, Trevon |
| 94 | Calloway, Seth |
| 99 | Kay, Ryan |



































































































